Clayton Bocce and Cornhole

2024 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

J.R. Electrical

Group B: Sunday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Barry 46 19 1 +0.79
Mike 58 28 1 +0.69
Julie 30 15 1 +0.61
Kurt 38 31 0 +0.45
Brian 34 27 0 +0.21
Al 46 38 1 +0.21
Kelly 16 14 0 +0.20
John 40 41 0 +0.07
Sue 24 31 0 -0.18

Pairs

Pair W L T Ave
Brian Mike 5 1 0 +1.17
Barry Mike 12 4 0 +1.06
John Mike 5 1 0 +1.00
Mike Julie 30 11 1 +0.79
Kurt Barry 7 4 0 +0.73
Brian Barry 5 2 0 +0.71
Barry Al 22 9 1 +0.69
John Kurt 10 9 0 +0.53
Kurt Kelly 15 11 0 +0.42
Kurt Brian 4 2 0 +0.33
Al Mike 3 3 0 +0.33
Kurt Mike 2 5 0 0.00
Brian Al 20 22 0 -0.02
John Sue 24 27 0 -0.10
John Al 1 4 0 -1.00
Mike Kelly 1 3 0 -1.25
Sue Julie 0 4 0 -1.25
Team 166 122 2 +0.35

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Barry 12 1 .923 +75 +5.8 7 0
Brian 9 2 .818 +59 +5.4 3 0
Kurt 9 3 .750 +53 +4.4 5 3
John 10 4 .714 +41 +2.9 5 2
Al 12 5 .706 +66 +3.9 2 1
Mike 10 6 .625 +62 +3.9 8 4
Sue 6 4 .600 +16 +1.6 3 1
Julie 5 4 .556 +26 +2.9 4 2
Kelly 3 3 .500 +10 +1.7 1 3

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Barry Mike 3 0 1.000 +25 +8.3 3 0
John Mike 1 0 1.000 +8 +8.0 0 0
Kurt Brian 1 0 1.000 +8 +8.0 1 0
Kurt Barry 2 0 1.000 +12 +6.0 1 0
Brian Mike 1 0 1.000 +6 +6.0 1 0
John Kurt 3 0 1.000 +17 +5.7 2 0
Brian Barry 1 0 1.000 +3 +3.0 1 0
Barry Al 6 1 .857 +35 +5.0 2 0
Brian Al 6 2 .750 +42 +5.3 0 0
John Sue 6 3 .667 +26 +2.9 3 1
Mike Julie 5 3 .625 +36 +4.5 4 2
Kurt Kelly 3 2 .600 +19 +3.8 1 2
Al Mike 0 1 .000 -1 -1.0 0 0
Kurt Mike 0 1 .000 -3 -3.0 0 1
Mike Kelly 0 1 .000 -9 -9.0 0 1
John Al 0 1 .000 -10 -10.0 0 1
Sue Julie 0 1 .000 -10 -10.0 0 0

Casino Statistics

Individual

Player W L
Barry 3 0
Kurt 3 0
John 2 0
Kelly 2 0
Sue 1 0
Mike 1 0
Al 1 0
Brian 1 0

Pairs

Pair W L
Kurt Kelly 2 0
John Sue 1 0
Barry Al 1 0
John Kurt 1 0
Brian Barry 1 0
Barry Mike 1 0
Team 7 0