Clayton Bocce and Cornhole

2024 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Mai Tai Mayhem

Group D: Tuesday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Twyla 66 37 0 +0.48
Jack 55 34 0 +0.42
Todd 58 44 0 +0.25
June 45 30 1 +0.22
Joe 53 40 0 +0.22
Tony 55 44 0 +0.16
Maggie 41 35 0 +0.07
Cindy 15 12 1 -0.07

Pairs

Pair W L T Ave
June Twyla 22 6 0 +0.82
Jack Joe 15 5 0 +0.60
Maggie Twyla 23 11 0 +0.59
Joe Todd 18 11 0 +0.55
Jack Todd 9 5 0 +0.50
Tony Jack 20 13 0 +0.48
Cindy June 8 5 1 +0.21
Todd Twyla 10 9 0 +0.21
Tony Joe 10 9 0 +0.11
Jack Twyla 11 11 0 +0.09
Tony Todd 21 19 0 -0.03
Tony Cindy 4 3 0 -0.14
Maggie June 10 12 0 -0.23
Joe June 5 7 0 -0.33
Maggie Joe 5 8 0 -0.46
Maggie Cindy 3 4 0 -0.57
Team 194 138 1 +0.25

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Jack 12 2 .857 +53 +3.8 5 1
June 10 2 .833 +35 +2.9 5 1
Todd 14 3 .824 +67 +3.9 11 1
Twyla 14 3 .824 +54 +3.2 7 2
Tony 12 4 .750 +51 +3.2 6 0
Joe 12 4 .750 +52 +3.3 4 2
Maggie 8 4 .667 +17 +1.4 2 4
Cindy 2 2 .500 +7 +1.8 2 1

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Joe Todd 6 0 1.000 +46 +7.7 4 0
Cindy June 2 0 1.000 +11 +5.5 2 0
June Twyla 5 0 1.000 +25 +5.0 2 0
Jack Joe 3 0 1.000 +14 +4.7 0 0
Jack Twyla 3 0 1.000 +12 +4.0 2 0
Maggie June 3 0 1.000 +6 +2.0 1 0
Tony Jack 5 1 .833 +31 +5.2 2 0
Tony Todd 5 1 .833 +22 +3.7 4 0
Maggie Twyla 4 2 .667 +14 +2.3 1 2
Todd Twyla 2 1 .667 +3 +1.0 2 0
Tony Joe 2 1 .667 +1 +0.3 0 0
Maggie Joe 1 1 .500 -2 -1.0 0 1
Jack Todd 1 1 .500 -4 -2.0 1 1
Maggie Cindy 0 1 .000 -1 -1.0 0 1
Tony Cindy 0 1 .000 -3 -3.0 0 0
Joe June 0 2 .000 -7 -3.5 0 1

Casino Statistics

Individual

Player W L
Jack 2 0
Tony 2 1
Joe 1 1
Twyla 1 1
Todd 1 1
Maggie 1 3
June 0 1

Pairs

Pair W L
Tony Jack 2 0
Joe Todd 1 0
Maggie Twyla 1 1
Maggie Joe 0 1
Tony Todd 0 1
Maggie June 0 1
Team 4 4