Clayton Bocce and Cornhole

2024 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

The Sopranos

Group C: Monday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Jason 4 0 0 +1.75
Sylvia 21 13 1 +0.40
Bill 25 18 0 +0.33
Pete 53 43 0 +0.14
Shannon 26 23 0 +0.06
Anne 31 26 0 +0.05
Angie 31 26 0 +0.05
Stephen 51 57 0 -0.07
Manny 31 31 1 -0.08
Tom 51 47 0 -0.10

Pairs

Pair W L T Ave
Bill Pete 3 0 0 +2.33
Pete Jason 4 0 0 +1.75
Sylvia Angie 4 0 0 +1.25
Bill Sylvia 3 2 0 +1.20
Shannon Manny 4 2 0 +0.83
Sylvia Tom 4 2 0 +0.83
Stephen Manny 7 6 0 +0.46
Bill Shannon 5 3 0 +0.38
Shannon Angie 4 2 0 +0.33
Pete Stephen 12 9 0 +0.24
Anne Stephen 11 10 0 +0.24
Pete Tom 9 7 0 +0.19
Tom Anne 16 9 0 +0.12
Pete Angie 13 11 0 +0.08
Pete Shannon 9 9 0 0.00
Bill Tom 6 4 0 0.00
Bill Manny 3 2 0 0.00
Bill Anne 2 3 0 0.00
Sylvia Manny 10 9 1 -0.10
Stephen Angie 7 9 0 -0.25
Bill Angie 3 4 0 -0.29
Tom Manny 4 5 0 -0.33
Shannon Stephen 2 3 0 -0.40
Tom Stephen 12 20 0 -0.56
Shannon Anne 2 4 0 -0.83
Pete Manny 3 7 0 -1.10
Team 162 142 1 +0.06

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Jason 1 0 1.000 +12 +12.0 1 0
Sylvia 4 2 .667 +23 +3.8 2 1
Anne 6 4 .600 +13 +1.3 4 3
Tom 9 7 .563 +22 +1.4 4 6
Stephen 11 9 .550 +12 +0.6 6 4
Bill 4 4 .500 +14 +1.8 3 2
Pete 9 9 .500 -4 -0.2 2 3
Shannon 4 4 .500 -12 -1.5 2 2
Angie 5 6 .455 +9 +0.8 1 1
Manny 3 7 .300 -21 -2.1 3 4

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Sylvia Angie 1 0 1.000 +12 +12.0 0 0
Pete Jason 1 0 1.000 +12 +12.0 1 0
Bill Pete 1 0 1.000 +10 +10.0 0 0
Bill Sylvia 1 0 1.000 +8 +8.0 1 0
Sylvia Tom 1 0 1.000 +7 +7.0 0 0
Shannon Angie 1 0 1.000 +7 +7.0 0 0
Stephen Manny 2 0 1.000 +10 +5.0 2 0
Bill Shannon 1 0 1.000 +3 +3.0 1 0
Tom Anne 3 1 .750 +14 +3.5 2 1
Anne Stephen 3 1 .750 +12 +3.0 2 1
Pete Tom 2 1 .667 +2 +0.7 0 0
Pete Shannon 2 1 .667 -5 -1.7 1 1
Bill Tom 1 1 .500 +5 +2.5 1 1
Pete Stephen 2 2 .500 +1 +0.3 0 0
Stephen Angie 2 2 .500 -1 -0.3 1 0
Tom Stephen 2 3 .400 -3 -0.6 1 3
Sylvia Manny 1 2 .333 -4 -1.3 1 1
Pete Angie 1 3 .250 -7 -1.8 0 0
Bill Angie 0 1 .000 -2 -2.0 0 1
Bill Manny 0 1 .000 -3 -3.0 0 0
Tom Manny 0 1 .000 -3 -3.0 0 1
Shannon Manny 0 1 .000 -4 -4.0 0 0
Shannon Anne 0 1 .000 -6 -6.0 0 1
Bill Anne 0 1 .000 -7 -7.0 0 0
Shannon Stephen 0 1 .000 -7 -7.0 0 0
Pete Manny 0 2 .000 -17 -8.5 0 2

Casino Statistics

Individual

Player W L
Pete 3 2
Bill 2 0
Anne 1 0
Stephen 1 0
Sylvia 1 0
Jason 1 0
Tom 1 2

Pairs

Pair W L
Anne Stephen 1 0
Bill Sylvia 1 0
Pete Jason 1 0
Bill Pete 1 0
Pete Tom 1 2
Team 5 2