Clayton Bocce and Cornhole

2024 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Moresi's Chophouse

Group D: Tuesday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Ricky 34 19 0 +0.75
Chris 18 9 0 +0.59
Matt 48 38 0 +0.40
Pat 29 21 0 +0.32
Todd 29 18 0 +0.26
Karen 33 28 0 +0.25
Shelby 36 38 0 +0.15
Alice 38 37 0 +0.13
Carol 16 20 0 +0.06
John 39 52 0 -0.18

Pairs

Pair W L T Ave
Ricky Chris 3 0 0 +3.33
Carol Matt 3 1 0 +1.50
Ricky Matt 5 1 0 +1.33
Ricky Todd 8 2 0 +1.20
Chris John 4 1 0 +0.80
Pat Alice 5 2 0 +0.71
Todd Chris 5 1 0 +0.67
Pat Shelby 4 2 0 +0.67
Todd Alice 4 1 0 +0.60
Karen Alice 3 2 0 +0.60
Shelby Matt 3 2 0 +0.60
Ricky Pat 8 4 0 +0.58
Karen Matt 22 15 0 +0.51
Pat Matt 3 3 0 +0.33
Carol Ricky 7 7 0 +0.29
Todd Matt 3 1 0 +0.25
Karen Todd 4 2 0 +0.17
Pat Todd 4 3 0 +0.14
Shelby Alice 15 19 0 +0.09
Shelby John 11 12 0 +0.09
Carol Pat 3 4 0 0.00
Ricky Karen 3 5 0 -0.13
Carol Chris 3 4 0 -0.14
Alice John 11 13 0 -0.17
Shelby Chris 3 3 0 -0.17
Matt John 9 15 0 -0.21
Pat John 2 3 0 -0.60
Todd John 1 4 0 -0.60
Karen John 1 4 0 -1.40
Carol Todd 0 4 0 -1.75
Team 160 140 0 +0.23

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Chris 5 0 1.000 +29 +5.8 4 0
Ricky 8 1 .889 +43 +4.8 3 1
Shelby 11 3 .786 +57 +4.1 3 1
Matt 11 4 .733 +64 +4.3 8 3
Karen 7 3 .700 +25 +2.5 5 3
Alice 9 6 .600 +29 +1.9 2 0
Pat 5 4 .556 +11 +1.2 2 2
Todd 5 4 .556 +11 +1.2 3 2
John 8 8 .500 +13 +0.8 4 5
Carol 3 3 .500 -2 -0.3 2 1

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Todd Matt 1 0 1.000 +10 +10.0 1 0
Ricky Chris 1 0 1.000 +10 +10.0 1 0
Carol Matt 1 0 1.000 +9 +9.0 1 0
Ricky Todd 2 0 1.000 +15 +7.5 0 0
Pat Shelby 1 0 1.000 +7 +7.0 1 0
Karen Alice 1 0 1.000 +7 +7.0 0 0
Todd Chris 1 0 1.000 +7 +7.0 1 0
Shelby Matt 1 0 1.000 +7 +7.0 0 0
Ricky Pat 2 0 1.000 +12 +6.0 0 0
Chris John 1 0 1.000 +6 +6.0 1 0
Pat Todd 1 0 1.000 +4 +4.0 1 0
Ricky Matt 1 0 1.000 +4 +4.0 1 0
Shelby Chris 1 0 1.000 +4 +4.0 0 0
Carol Chris 1 0 1.000 +2 +2.0 1 0
Ricky Karen 1 0 1.000 +1 +1.0 1 0
Karen Matt 5 1 .833 +30 +5.0 4 1
Shelby John 3 1 .750 +22 +5.5 1 1
Shelby Alice 5 2 .714 +17 +2.4 1 0
Alice John 2 2 .500 +7 +1.8 1 0
Pat Alice 1 1 .500 +3 +1.5 0 0
Matt John 2 2 .500 +5 +1.3 1 1
Carol Ricky 1 1 .500 +1 +0.5 0 1
Pat Matt 0 1 .000 -1 -1.0 0 1
Karen Todd 0 1 .000 -3 -3.0 0 1
Carol Pat 0 1 .000 -4 -4.0 0 0
Todd Alice 0 1 .000 -5 -5.0 0 0
Todd John 0 1 .000 -7 -7.0 0 1
Pat John 0 1 .000 -10 -10.0 0 1
Carol Todd 0 1 .000 -10 -10.0 0 0
Karen John 0 1 .000 -10 -10.0 0 1

Casino Statistics

Individual

Player W L
Ricky 3 0
Alice 2 3
Todd 1 0
Carol 1 0
Chris 1 0
Shelby 1 1
Matt 1 1
Pat 1 1
John 1 2

Pairs

Pair W L
Carol Ricky 1 0
Ricky Todd 1 0
Ricky Chris 1 0
Pat Alice 1 1
Shelby Alice 1 1
Matt John 1 1
Alice John 0 1
Team 6 4