Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Softball Rejects

Group G: Friday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Olin 7 5 0 +0.58
Manny 26 22 0 +0.35
Kris 23 19 0 +0.33
Samantha 22 18 0 +0.15
Ann 4 3 0 +0.14
Mason 19 18 0 +0.14
Sophia 9 9 0 +0.11
Craig 16 19 0 -0.11
Kathy 9 11 0 -0.15
Chris 13 16 0 -0.17

Pairs

Pair W L T Ave
Olin Mason 3 2 0 +1.20
Manny Samantha 5 1 0 +1.17
Manny Mason 4 3 0 +0.57
Manny Kris 13 11 0 +0.38
Kris Samantha 7 6 0 +0.31
Sophia Kris 3 2 0 +0.20
Ann Olin 4 3 0 +0.14
Sophia Craig 6 7 0 +0.08
Craig Mason 2 2 0 0.00
Chris Manny 3 5 0 -0.13
Kathy Craig 3 4 0 -0.14
Chris Kathy 6 7 0 -0.15
Samantha Mason 10 11 0 -0.24
Chris Craig 4 4 0 -0.25
Manny Craig 1 2 0 -0.67
Team 74 70 0 +0.14

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Kathy 2 1 .667 +12 +4.0 1 1
Craig 3 3 .500 +10 +1.7 2 2
Olin 1 1 .500 +3 +1.5 1 0
Kris 3 4 .429 +18 +2.6 2 2
Mason 3 4 .429 +14 +2.0 1 2
Samantha 3 4 .429 +13 +1.9 1 3
Manny 3 5 .375 +7 +0.9 1 0
Sophia 1 2 .333 +4 +1.3 1 2
Chris 1 3 .250 +3 +0.8 0 2
Ann 0 1 .000 -4 -4.0 0 0

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Craig Mason 1 0 1.000 +9 +9.0 0 0
Olin Mason 1 0 1.000 +7 +7.0 1 0
Kathy Craig 1 0 1.000 +6 +6.0 1 0
Manny Samantha 1 0 1.000 +6 +6.0 0 0
Kris Samantha 1 1 .500 +8 +4.0 1 1
Chris Kathy 1 1 .500 +6 +3.0 0 1
Manny Kris 2 2 .500 +11 +2.8 1 0
Sophia Craig 1 1 .500 +5 +2.5 1 1
Samantha Mason 1 3 .250 -1 -0.3 0 2
Manny Mason 0 1 .000 -1 -1.0 0 0
Chris Manny 0 1 .000 -1 -1.0 0 0
Sophia Kris 0 1 .000 -1 -1.0 0 1
Chris Craig 0 1 .000 -2 -2.0 0 1
Ann Olin 0 1 .000 -4 -4.0 0 0
Manny Craig 0 1 .000 -8 -8.0 0 0

Casino Statistics

Individual

Player W L
Manny 2 0
Samantha 2 1
Mason 2 1
Kris 1 0
Olin 1 0

Pairs

Pair W L
Manny Kris 1 0
Manny Samantha 1 0
Olin Mason 1 0
Samantha Mason 1 1
Team 4 1