Clayton Bocce and Cornhole

2025 Summer Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Claybalz

Group G: Friday Night

Frame Statistics

Individual

Player W L T Ave
John 44 46 0 +0.11
Shawn 26 18 0 +0.05
Joel 34 36 0 +0.04
Aseel 28 28 0 -0.04
Sheldon 22 26 0 -0.06
Jeri 28 35 0 -0.10
Scott 36 44 0 -0.18
Theresa 37 38 0 -0.20
Denise 12 24 0 -0.50
Ken 13 19 0 -0.59

Pairs

Pair W L T Ave
Jeri Joel 4 2 0 +1.00
Jeri John 12 8 0 +0.55
John Shawn 5 3 0 +0.50
John Sheldon 8 5 0 +0.46
Shawn Aseel 7 2 0 +0.44
Scott Ken 5 2 0 +0.43
Scott Joel 4 3 0 +0.43
John Joel 8 8 0 +0.19
Joel Aseel 6 5 0 +0.18
Shawn Denise 3 3 0 +0.17
John Scott 7 9 0 +0.13
Joel Sheldon 9 10 0 +0.11
Theresa Scott 11 8 0 +0.05
Jeri Theresa 7 6 0 0.00
Theresa Shawn 6 5 0 0.00
Theresa 0 0 0 0.00
Scott Aseel 4 8 0 -0.08
Shawn Ken 4 2 0 -0.17
Theresa Aseel 9 11 0 -0.25
Theresa Joel 3 3 0 -0.50
Sheldon Aseel 2 2 0 -0.50
Jeri Denise 3 9 0 -0.58
Scott Denise 4 7 0 -0.64
Denise Sheldon 2 5 0 -0.71
John Ken 3 8 0 -0.73
Jeri Sheldon 1 4 0 -0.80
Jeri Ken 1 2 0 -1.00
John Theresa 1 5 0 -1.33
Scott Shawn 1 3 0 -1.50
Joel Ken 0 5 0 -2.00
Jeri Scott 0 4 0 -2.25
Team 140 157 0 -0.10

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Jeri 6 4 .600 +3 +0.3 2 1
Theresa 7 5 .583 +8 +0.7 3 2
Shawn 4 3 .571 -3 -0.4 3 1
John 7 6 .538 -4 -0.3 5 4
Denise 3 3 .500 -4 -0.7 0 2
Scott 6 8 .429 -34 -2.4 2 3
Sheldon 3 5 .375 -21 -2.6 2 4
Joel 4 7 .364 -18 -1.6 3 5
Aseel 3 6 .333 -28 -3.1 2 2
Ken 1 5 .167 -23 -3.8 0 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Shawn Denise 1 0 1.000 +7 +7.0 0 0
Jeri Joel 1 0 1.000 +7 +7.0 1 0
Scott Ken 1 0 1.000 +6 +6.0 0 0
Jeri John 2 0 1.000 +11 +5.5 1 0
John Sheldon 2 0 1.000 +9 +4.5 1 0
Jeri Theresa 2 0 1.000 +9 +4.5 0 0
Shawn Aseel 1 0 1.000 +3 +3.0 1 0
John Shawn 1 0 1.000 +1 +1.0 1 0
Theresa Joel 1 0 1.000 +1 +1.0 0 0
Theresa Scott 2 1 .667 +9 +3.0 1 1
John Joel 1 1 .500 +4 +2.0 1 1
Jeri Denise 1 1 .500 +1 +0.5 0 1
Theresa Shawn 1 1 .500 -3 -1.5 1 0
Scott Aseel 1 1 .500 -7 -3.5 0 0
Scott Denise 1 1 .500 -7 -3.5 0 0
Theresa Aseel 1 2 .333 -4 -1.3 1 0
Joel Sheldon 1 2 .333 -8 -2.7 1 2
John Scott 1 2 .333 -15 -5.0 1 1
Theresa 0 0 .000 0 0.0 0 0
Shawn Ken 0 1 .000 -2 -2.0 0 0
Scott Joel 0 1 .000 -3 -3.0 0 0
John Theresa 0 1 .000 -4 -4.0 0 1
John Ken 0 2 .000 -10 -5.0 0 1
Denise Sheldon 0 1 .000 -5 -5.0 0 1
Joel Aseel 0 2 .000 -11 -5.5 0 1
Joel Ken 0 1 .000 -8 -8.0 0 1
Jeri Scott 0 1 .000 -8 -8.0 0 0
Jeri Sheldon 0 1 .000 -8 -8.0 0 0
Sheldon Aseel 0 1 .000 -9 -9.0 0 1
Scott Shawn 0 1 .000 -9 -9.0 0 1
Jeri Ken 0 1 .000 -9 -9.0 0 0

Casino Statistics

Individual

Player W L
John 3 0
Shawn 2 1
Ken 1 2
Theresa 1 2
Jeri 1 2
Joel 1 2
Scott 1 3
Denise 0 2

Pairs

Pair W L
John Ken 1 0
Theresa Shawn 1 0
John Shawn 1 0
Scott Joel 1 0
Jeri John 1 0
Shawn Ken 0 1
Jeri Scott 0 1
Jeri Ken 0 1
Scott Denise 0 2
Theresa Joel 0 2
Team 5 7