Clayton Bocce and Cornhole

2025 Summer Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Mazzei Chevrolet

Group F: Thursday Night

Frame Statistics

Individual

Player W L T Ave
Roxanne 6 4 0 +0.80
Herc 22 8 0 +0.77
Gregg 38 28 0 +0.42
Matt 12 8 0 +0.40
Jack 26 20 0 +0.35
Marc 44 33 1 +0.28
Marilyn 43 36 0 +0.18
Rod 51 44 0 +0.17
Rosa 23 18 0 +0.15
Julie 13 19 1 -0.27

Pairs

Pair W L T Ave
Matt Gregg 3 0 0 +2.00
Gregg Jack 5 2 0 +1.14
Matt Herc 4 1 0 +1.00
Rod Marc 6 1 0 +0.86
Herc Rosa 8 2 0 +0.80
Jack Roxanne 6 4 0 +0.80
Gregg Marc 12 6 0 +0.72
Herc Marc 10 5 0 +0.67
Marilyn Gregg 3 2 0 +0.60
Jack Marc 3 2 0 +0.40
Rod Marilyn 33 29 0 +0.16
Marilyn Jack 7 5 0 +0.08
Rod Rosa 6 6 0 0.00
Rod Gregg 6 8 0 0.00
Gregg Rosa 9 10 0 -0.11
Matt Jack 5 7 0 -0.25
Julie Marc 13 19 1 -0.27
Team 139 109 1 +0.27

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Roxanne 2 0 1.000 +16 +8.0 1 0
Herc 4 1 .800 +27 +5.4 3 1
Matt 3 1 .750 +19 +4.8 2 0
Jack 6 2 .750 +27 +3.4 3 0
Gregg 8 3 .727 +33 +3.0 5 2
Rosa 5 2 .714 +21 +3.0 2 2
Marc 9 4 .692 +43 +3.3 3 2
Marilyn 9 4 .692 +26 +2.0 6 1
Julie 4 2 .667 +19 +3.2 0 1
Rod 10 5 .667 +33 +2.2 5 3

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Matt Gregg 1 0 1.000 +12 +12.0 1 0
Herc Rosa 2 0 1.000 +16 +8.0 1 0
Jack Roxanne 2 0 1.000 +16 +8.0 1 0
Rod Marc 1 0 1.000 +8 +8.0 1 0
Jack Marc 1 0 1.000 +7 +7.0 0 0
Matt Herc 1 0 1.000 +7 +7.0 1 0
Marilyn Gregg 1 0 1.000 +5 +5.0 1 0
Gregg Jack 1 0 1.000 +3 +3.0 1 0
Rod Marilyn 7 3 .700 +20 +2.0 4 1
Julie Marc 4 2 .667 +19 +3.2 0 1
Gregg Marc 2 1 .667 +5 +1.7 1 0
Gregg Rosa 2 1 .667 +4 +1.3 1 1
Herc Marc 1 1 .500 +4 +2.0 1 1
Rod Gregg 1 1 .500 +4 +2.0 0 1
Rod Rosa 1 1 .500 +1 +0.5 0 1
Marilyn Jack 1 1 .500 +1 +0.5 1 0
Matt Jack 1 1 .500 0 0.0 0 0

Casino Statistics

Individual

Player W L
Marc 2 0
Matt 1 0
Herc 1 0
Julie 1 0
Gregg 1 1
Rosa 0 1

Pairs

Pair W L
Matt Herc 1 0
Gregg Marc 1 0
Julie Marc 1 0
Gregg Rosa 0 1
Team 3 1