Clayton Bocce and Cornhole

2025 Summer Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Trina's Rollers

Group D: Tuesday Night

Frame Statistics

Individual

Player W L T Ave
P.J. 39 19 0 +0.78
Shannon 36 34 0 +0.13
Anne 36 33 0 +0.06
Sharon 22 20 0 -0.05
Howard 16 16 0 -0.06
Dave 18 18 0 -0.08
Matt 23 23 0 -0.09
Terry 38 37 0 -0.12
Sandi 20 33 0 -0.40
Celia 10 19 0 -0.45

Pairs

Pair W L T Ave
Shannon Anne 6 1 0 +1.43
P.J. Howard 4 1 0 +1.40
P.J. Sharon 6 1 0 +1.00
P.J. Terry 5 1 0 +1.00
P.J. Matt 4 2 0 +1.00
Shannon P.J. 7 5 0 +0.75
P.J. Anne 6 4 0 +0.50
Sharon Dave 5 2 0 +0.43
Shannon Matt 4 3 0 +0.43
P.J. Dave 7 5 0 +0.42
Celia Sandi 4 3 0 +0.29
Dave Anne 4 2 0 +0.17
Howard Terry 7 6 0 -0.08
Anne Terry 6 5 0 -0.09
Shannon Terry 12 13 0 -0.16
Howard Matt 4 3 0 -0.29
Sandi Anne 14 21 0 -0.31
Matt Sharon 3 3 0 -0.33
Shannon Sharon 5 8 0 -0.38
Matt Terry 8 12 0 -0.45
Celia Sharon 3 6 0 -0.56
Shannon Celia 2 4 0 -0.67
Howard Celia 1 6 0 -0.86
Sandi Dave 2 9 0 -1.09
Team 129 126 0 +0.01

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
P.J. 8 2 .800 +34 +3.4 3 0
Dave 4 2 .667 +12 +2.0 3 1
Anne 8 4 .667 +14 +1.2 3 3
Shannon 6 5 .545 -8 -0.7 3 2
Terry 6 6 .500 +2 +0.2 3 4
Sandi 4 5 .444 -18 -2.0 2 4
Howard 2 3 .400 +1 +0.2 1 3
Celia 2 3 .400 -11 -2.2 2 0
Matt 2 5 .286 -7 -1.0 0 2
Sharon 2 5 .286 -11 -1.6 2 1

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Sharon Dave 1 0 1.000 +9 +9.0 1 0
P.J. Terry 1 0 1.000 +9 +9.0 0 0
P.J. Matt 1 0 1.000 +7 +7.0 0 0
Dave Anne 1 0 1.000 +7 +7.0 1 0
P.J. Howard 1 0 1.000 +7 +7.0 0 0
Anne Terry 2 0 1.000 +13 +6.5 1 0
P.J. Sharon 1 0 1.000 +6 +6.0 1 0
P.J. Dave 2 0 1.000 +10 +5.0 1 0
Shannon Matt 1 0 1.000 +5 +5.0 0 0
Celia Sandi 1 0 1.000 +5 +5.0 1 0
Shannon Anne 1 0 1.000 +4 +4.0 0 0
Howard Celia 1 0 1.000 +4 +4.0 1 0
Shannon Terry 3 1 .750 +1 +0.3 2 1
P.J. Anne 1 1 .500 -1 -0.5 0 0
Sandi Anne 3 3 .500 -9 -1.5 1 3
Shannon P.J. 1 1 .500 -4 -2.0 1 0
Matt Sharon 0 1 .000 -2 -2.0 0 0
Howard Matt 0 1 .000 -3 -3.0 0 1
Howard Terry 0 2 .000 -7 -3.5 0 2
Shannon Sharon 0 2 .000 -9 -4.5 0 1
Matt Terry 0 3 .000 -14 -4.7 0 1
Shannon Celia 0 1 .000 -5 -5.0 0 0
Sandi Dave 0 2 .000 -14 -7.0 0 1
Celia Sharon 0 2 .000 -15 -7.5 0 0

Casino Statistics

Individual

Player W L
P.J. 2 0
Shannon 1 1
Anne 1 1
Matt 0 1
Sandi 0 1
Terry 0 2

Pairs

Pair W L
Shannon P.J. 1 0
P.J. Anne 1 0
Matt Terry 0 1
Sandi Anne 0 1
Shannon Terry 0 1
Team 2 3