Clayton Bocce and Cornhole

2026 Summer Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Trina's Rollers

Group D: Tuesday Night

Frame Statistics

Individual

Player W L T Ave
Matt 24 16 0 +0.45
Howard 22 15 0 +0.32
P.J. 25 25 1 +0.04
Celia 18 17 0 -0.03
Anne 22 21 1 -0.09
Sharon 20 22 0 -0.17
Terry 20 30 0 -0.26
Shannon 18 22 0 -0.30
Sandi 6 11 0 -0.47
Dave 7 9 0 -0.56

Pairs

Pair W L T Ave
Shannon Matt 3 0 0 +2.33
Howard Celia 3 0 0 +1.67
Matt Anne 7 2 0 +0.78
Celia Sharon 5 2 0 +0.71
Shannon Howard 4 2 0 +0.67
P.J. Terry 4 2 0 +0.67
Howard Matt 5 2 0 +0.57
Howard Terry 5 3 0 +0.50
P.J. Sharon 3 3 0 +0.33
Celia Dave 3 2 0 +0.20
P.J. Anne 10 6 1 +0.18
Matt Sandi 3 3 0 +0.17
Shannon Sharon 4 1 0 0.00
P.J. Matt 3 4 0 0.00
Celia Anne 3 2 0 0.00
Matt Terry 3 5 0 -0.13
P.J. Howard 3 4 0 -0.14
Sharon Sandi 2 4 0 -0.33
Shannon Dave 3 3 0 -0.50
Anne Terry 2 5 0 -0.57
Sharon Terry 4 8 0 -0.67
Howard Sharon 2 4 0 -0.67
Shannon Celia 2 4 0 -0.67
Shannon P.J. 2 6 0 -0.75
Celia Terry 2 7 0 -0.89
Sandi Dave 1 4 0 -1.40
Shannon Anne 0 6 0 -1.67
Team 91 94 1 -0.06

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Shannon 3 4 .429 +5 +0.7 3 0
Anne 3 4 .429 -2 -0.3 1 2
P.J. 3 5 .375 -1 -0.1 2 3
Matt 2 4 .333 +7 +1.2 1 2
Howard 2 4 .333 +2 +0.3 1 1
Celia 2 4 .333 0 0.0 0 2
Sandi 1 2 .333 -7 -2.3 0 1
Terry 2 5 .286 -12 -1.7 1 5
Sharon 2 5 .286 -20 -2.9 1 4
Dave 0 3 .000 -16 -5.3 0 0

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Howard Celia 1 0 1.000 +12 +12.0 0 0
Shannon Matt 1 0 1.000 +12 +12.0 1 0
Shannon Sharon 1 0 1.000 +6 +6.0 1 0
P.J. Terry 1 0 1.000 +4 +4.0 1 0
Celia Anne 1 0 1.000 +4 +4.0 0 0
Shannon Howard 1 0 1.000 +3 +3.0 1 0
Matt Sandi 1 0 1.000 +3 +3.0 0 0
P.J. Anne 2 1 .667 +8 +2.7 1 1
Sharon Terry 1 1 .500 -3 -1.5 0 1
Matt Anne 0 1 .000 -1 -1.0 0 0
Celia Terry 0 1 .000 -1 -1.0 0 1
Howard Matt 0 1 .000 -1 -1.0 0 0
Matt Terry 0 1 .000 -2 -2.0 0 1
P.J. Howard 0 1 .000 -2 -2.0 0 0
Shannon P.J. 0 1 .000 -2 -2.0 0 0
Howard Terry 0 1 .000 -2 -2.0 0 1
P.J. Matt 0 1 .000 -4 -4.0 0 1
Shannon Celia 0 1 .000 -4 -4.0 0 0
Celia Sharon 0 1 .000 -5 -5.0 0 1
Shannon Anne 0 1 .000 -5 -5.0 0 0
Shannon Dave 0 1 .000 -5 -5.0 0 0
Sharon Sandi 0 1 .000 -5 -5.0 0 1
P.J. Sharon 0 1 .000 -5 -5.0 0 1
Sandi Dave 0 1 .000 -5 -5.0 0 0
Celia Dave 0 1 .000 -6 -6.0 0 0
Anne Terry 0 1 .000 -8 -8.0 0 1
Howard Sharon 0 1 .000 -8 -8.0 0 0

Casino Statistics

Individual

Player W L
P.J. 1 0
Anne 1 0
Matt 0 1
Sharon 0 1
Shannon 0 1
Dave 0 1
Sandi 0 2

Pairs

Pair W L
P.J. Anne 1 0
Shannon Sharon 0 1
Sandi Dave 0 1
Matt Sandi 0 1
Team 1 3