A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night
This is a returning team. In the 2022 Spring League they played as Xvengers II in Group C: Monday Night (6:30 pm).
# | Nick Name | First Name | Last Name | Games : Matches |
Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bruce | Bruce | Aldridge | 14 : 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cheryl | Cheryl | Berndt | 9 : 5 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Greg | Greg | Berndt | 0 : 0 | rx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Char | Char | Iacobitti | 19 : 9 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nick | Nick | Iacobitti | 2 : 1 | rx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Becky | Becky | Overstreet | 11 : 8 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chris | Chris | Thorsen | 16 : 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jim | Jim | Thorsen | 16 : 8 | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jon | Jon | Thorsen | 10 : 4 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Timmy | Timmy | Thorsen | 11 : 7 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c = Capo r = Returning team player x = Not eligible in Playoffs |