A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night
This is a returning team. In the 2022 Summer League they played as 5 O’Clock Somewhere in Group F: Thursday Night (6:30 pm).
# | Nick Name | First Name | Last Name | Games : Matches |
Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dan | Dan | Fassio | 10 : 6 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Natalie | Natalie | Fassio | 9 : 5 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jennifer | Jennifer | Grant | 6 : 3 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Brian | Brian | Perez | 16 : 7 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shauna | Shauna | Potts | 14 : 8 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kim | Kim | Roper | 13 : 8 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jim | Jim | Schwartz | 13 : 7 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Melissa | Melissa | Schwartz | 17 : 8 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Carissa | Carissa | Swanson | 4 : 2 | crp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cassandra | Cassandra | Van Dyke | 6 : 4 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c = Capo r = Returning team player p = Previous team Capo |