A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night
This is a returning team. In the 2024 Spring League they played as Rule Number One in Group B: Sunday Night (6:30 pm).
# | Nick Name | First Name | Last Name | Games : Matches |
Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Greg | Greg | Bonney | 4 : 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dan | Dan | Fassio | 5 : 3 | crp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Natalie | Natalie | Fassio | 5 : 3 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chris | Christine | Mix | 5 : 3 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Peaches | Brian | Perez | 5 : 3 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Brian | Brian | Potts | 5 : 3 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shauna | Shauna | Potts | 8 : 4 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jim | Jim | Schwartz | 5 : 4 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Melissa | Melissa | Schwartz | 3 : 2 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cassandra | Cassandra | Van Dyke | 3 : 2 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c = Capo r = Returning team player p = Previous team Capo |