A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night
This is a returning team. In the 2024 Spring League they played as High Rollers in Group D: Tuesday Night (6:30 pm).
# | Nick Name | First Name | Last Name | Games : Matches |
Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Victoria | Victoria | Bender | 1 : 1 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Marcy | Marcy | Busse | 5 : 2 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dion | Dion | Flynn | 10 : 4 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Angela | Angela | Grah | 8 : 3 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Josh | Josh | Hicks | 6 : 3 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kathy | Kathy | Pierce | 3 : 2 | crp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jay | Jay | Ryan | 1 : 1 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cathy | Cathy | Spiegel | 3 : 3 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Steven | Steven | Spiegel | 5 : 4 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mary | Marybeth | Tollefson | 5 : 3 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c = Capo r = Returning team player p = Previous team Capo |