A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm
![]() | Date/Time/Opponent | Court | Result, Notes | ||
![]() | ![]() | Sun, Mar 6 - 1:30 pm Jolly Ranchers | 3 | 3-0 (37-18) | |
![]() | ![]() | Sun, Mar 13 - 1:30 pm Dammit Janet | 2 | 3-0 (37-21) | |
Sun, Mar 20 | [BYE] | ||||
![]() | ![]() | Sun, Mar 27 - 1:30 pm Bocce Bandana Bandits | 3 | 3-0 (36-11) | |
Sun, Apr 3 | [BYE] | ||||
![]() | ![]() | Sun, Apr 10 - 1:30 pm Bocce Warriors | 3 | 3-0 (36-18) | |
Sun, Apr 17 Easter | [BYE] | ||||
![]() | ![]() | Wed, Apr 20 - 6:30 pm Bellas & Fellas | 2 | 2-1 (32-24) | |
Sun, Apr 24 CBCA Art & Wine Festival | [BYE] | ||||
![]() | ![]() | Sun, May 1 - 1:30 pm Joanie & The Jets | 1 | 3-0 (36-19) | |
Sun, May 8 Mother's Day | [BYE] | ||||
![]() | ![]() | Tue, May 10 - 6:30 pm Part Time Ballers | 1 | 1-2 (25-32) | |
![]() | ![]() | Sun, May 15 - 1:30 pm It's Bocce Time Somewhere | 1 | 2-1 (32-31) | |
![]() | ![]() | Sun, May 22 - 1:30 pm Bust N more Balls | 4 | 2-1 (34-26) | |
Sun, May 29 Day before Memorial Day | [BYE] | ||||
Sun, Jun 5 | [BYE] |
Date/Time/Opponent | Court | Result, Notes | ||
![]() | ![]() | Tue, Jun 21 - 6:30 pm Bocce Bums | 4 | 2-0 (24-6) |
![]() | ![]() | Thu, Jun 23 - 6:30 pm Breaking Bocce | 2 | 0-2 (3-24) |
Qualified Forfeits this Season
0