A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm
![]() | Date/Time/Opponent | Court | Result, Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Fri, Mar 11 - 7:00 pm Rolling with my Homies | 4 | 2-1 (29-20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Fri, Mar 18 - 7:00 pm Bocce Babes & Their Boys | 3 | 3-0 (36-12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Mar 25 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Fri, Apr 1 - 7:00 pm Softball Rejects | 3 | 0-3 (0-18) qf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Fri, Apr 8 - 7:00 pm Kannonballs | 2 | 2-1 (33-24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Apr 15 Good Friday | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Fri, Apr 22 - 7:00 pm Bocce Machine | 4 | 2-1 (35-20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Apr 29 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Fri, May 6 - 7:00 pm Chewbocce | 2 | 1-2 (20-31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Fri, May 13 - 7:00 pm The In Crowd Di Nuovo | 1 | 0-3 (19-36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Fri, May 20 - 7:00 pm Rockin’ Rollers | 2 | 2-1 (34-25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, May 27 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Jun 3 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Fri, Jun 10 - 7:00 pm Kiss This | 1 | 3-0 (36-12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q = forfeit counts toward season fortfeit total f = one or more games in match have been forfeited |
Date/Time/Opponent | Court | Result, Notes | ||
![]() | ![]() | Tue, Jun 21 - 6:30 pm Gigantes | 1 | 1-2 (25-35) |
Qualified Forfeits this Season
1