A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm
![]() | Date/Time/Opponent | Court | Result, Notes | ||
![]() | ![]() | Sun, Mar 6 - 1:30 pm Joanie & The Jets | 2 | 3-0 (36-18) | |
![]() | ![]() | Sun, Mar 13 - 1:30 pm Bocce Warriors | 3 | 3-0 (36-10) | |
![]() | ![]() | Sun, Mar 20 - 1:30 pm Dammit Janet | 1 | 2-1 (31-25) | |
![]() | ![]() | Sun, Mar 27 - 1:30 pm Part Time Ballers | 4 | 3-0 (36-9) | |
![]() | ![]() | Sun, Apr 3 - 1:30 pm It's Bocce Time Somewhere | 4 | 3-0 (36-11) | |
Sun, Apr 10 | [BYE] | ||||
Sun, Apr 17 Easter | [BYE] | ||||
![]() | ![]() | Wed, Apr 20 - 6:30 pm Blenderheads | 2 | 1-2 (24-32) | |
Sun, Apr 24 CBCA Art & Wine Festival | [BYE] | ||||
Sun, May 1 | [BYE] | ||||
Sun, May 8 Mother's Day | [BYE] | ||||
![]() | ![]() | Sun, May 15 - 1:30 pm Bust N more Balls | 4 | 3-0 (36-17) | |
![]() | ![]() | Sun, May 22 - 1:30 pm Bocce Bandana Bandits | 1 | 3-0 (36-4) | |
Sun, May 29 Day before Memorial Day | [BYE] | ||||
![]() | ![]() | Sun, Jun 5 - 1:30 pm Jolly Ranchers | 4 | 1-2 (34-36) |
Date/Time/Opponent | Court | Result, Notes | ||
![]() | ![]() | Sun, Jun 19 - 1:30 pm The Ballistics | 2 | 2-1 (25-24) |
![]() | ![]() | Wed, Jun 22 - 6:30 pm Members Only | 4 | 2-0 (24-16) |
![]() | ![]() | Fri, Jun 24 - 7:00 pm Ed’s Mudville Grill #9 | 3 | 0-2 (19-25) |
Qualified Forfeits this Season
0