A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm
![]() | Date/Time/Opponent | Court | Result, Notes | ||
![]() | ![]() | Sun, Mar 6 - 1:30 pm Bust N more Balls | 1 | 2-1 (34-22) | |
![]() | ![]() | Sun, Mar 13 - 1:30 pm Bocce Bandana Bandits | 1 | 2-1 (35-21) | |
![]() | ![]() | Sun, Mar 20 - 1:30 pm It's Bocce Time Somewhere | 2 | 0-3 (11-36) | |
![]() | ![]() | Sun, Mar 27 - 1:30 pm Bellas & Fellas | 4 | 0-3 (9-36) | |
Sun, Apr 3 | [BYE] | ||||
![]() | ![]() | Sun, Apr 10 - 1:30 pm Jolly Ranchers | 1 | 2-1 (27-23) | |
Sun, Apr 17 Easter | [BYE] | ||||
Sun, Apr 24 CBCA Art & Wine Festival | [BYE] | ||||
![]() | ![]() | Sun, May 1 - 1:30 pm Bocce Warriors | 3 | 0-3 (12-36) | |
Sun, May 8 Mother's Day | [BYE] | ||||
![]() | ![]() | Tue, May 10 - 6:30 pm Blenderheads | 1 | 2-1 (32-25) | |
![]() | ![]() | Sun, May 15 - 1:30 pm Dammit Janet | 3 | 0-3 (15-36) | |
![]() | ![]() | Sun, May 22 - 1:30 pm Joanie & The Jets | 3 | 2-1 (29-31) | |
Sun, May 29 Day before Memorial Day | [BYE] | ||||
Sun, Jun 5 | [BYE] |
Qualified Forfeits this Season
0