Clayton Bocce and Cornhole

2025 Summer Bocce League Playoffs Seeding

The top 4 teams in each group advance to the Championship playoff bracket.

The remaining teams are then ranked across all groups. The top 4 advance to the Championship bracket as wildcards. The next 16 advance to the Silver playoff bracket.

Group Winners Seeding

Pos Team Grp W L Pct Diff
1 East County Rollers III A 24 3 .889 +164
2 Ed’s Mudville Grill E 24 3 .889 +163
3 Rodie’s Rollers C 24 3 .889 +136
4 Killer BBBs F 23 4 .852 +112
5 Block Party B 22 5 .815 +117
6 No Pressure II G 21 6 .778 +103
7 Mazzei Chevrolet F 20 7 .741 +104
8 Bocce Bolas C 20 7 .741 +57
9 How Hard Can It Be A 20 7 .741 +46
10 Don’t Touch My Balls F 19 8 .704 +88
11 Mazzei Realty D 19 8 .704 +78
12 Straight Outta Clayton G 19 8 .704 +73
13 Bust N’ Balls G 18 9 .667 +85
14 Grateful Heads A 18 9 .667 +80
15 Chewbocce Too A 18 9 .667 +69
16 Team Pallino E 18 9 .667 +65
17 C’Mon Man D 18 9 .667 +52
18 Fireballs II B 18 9 .667 +45
19 That’s How We Roll B 17 10 .630 +10
20 Family Matters F 16 11 .593 +59
21 Bocce Barons III E 16 11 .593 +43
22 Bocce Ballsagna D 16 11 .593 +8
23 Pretty Pink Ponies G 15 12 .556 +31
24 Trina's Rollers D 15 12 .556 +14
25 Clayton High Rollers C 15 12 .556 -4
26 Bocce Buddies B 14 13 .519 +21
27bp Bocce Amici C 14 13 .519 +8
28 Skip-Pallino E 14 13 .519 +7
b = Won tiebreak for final playoff spot(s) in group
p = Tied for final playoff spot(s) in group

Wildcard and Silver Bracket Seeding

Pos Team Grp W L Pct Diff
1 Invasion of the Bocce Snatchers G 15 12 .556 +13
2 Bocce Warriors II D 14 13 .519 +36
3 Deboccery D 14 13 .519 +21
4 Blenderheads Too A 14 13 .519 +20
5 Empty Nesters B 14 13 .519 +19
6p Vino e Bocce C 14 13 .519 +8
7 Rolling Rainbows A 14 13 .519 0
8 Fuhgetabocce E 14 13 .519 -10
9 Bada Bing B 13 14 .481 +22
10 Swingin' Utters G 13 14 .481 +16
11 I Vincitori C 12 15 .444 -8
12 Pallino Attackers F 12 15 .444 -9
13 The Winers B 12 15 .444 -12
14 Saloonatics Too C 11 16 .407 +2
15 La Bocce Vita D 11 16 .407 -36
T16 The Soggy Ballers E 11 16 .407 -38
T16 The Pour Folk A 11 16 .407 -38
18 Bella Vino E 11 16 .407 -42
19 Bocceholics B 11 16 .407 -45
20 Rolling Thunder C 11 16 .407 -49
21 Claybalz G 11 16 .407 -54
22 Son of a Be-occe E 10 17 .370 -42
23 Clayton Music! A 10 17 .370 -43
T24 Cannoli Rollers D 10 17 .370 -45
T24 On Fire C 10 17 .370 -45
26 Fireball, Inc D 10 17 .370 -51
p = Tied for final playoff spot(s) in group