Clayton Bocce and Cornhole

2021 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm

Select Team:

Rainbow Rollers III

Group B: Sunday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Mindy 39 30 0 +0.03
Andre 36 33 0 -0.07
Sam 26 37 0 -0.21
Chris 34 44 0 -0.31
Chris C 38 56 0 -0.38
Amy 26 31 0 -0.40
Mary Anne 17 29 0 -0.41
Travis 11 20 0 -0.68
Jami 18 35 0 -1.06
Jill 5 23 0 -1.61

Pairs

Pair W L T Ave
Sam Travis 3 1 0 +1.50
Mindy Andre 14 5 0 +0.63
Chris C Andre 3 3 0 +0.17
Sam Andre 7 8 0 +0.13
Mary Anne Mindy 5 6 0 +0.09
Amy Mindy 8 6 0 +0.07
Amy Andre 4 2 0 0.00
Chris C Sam 8 10 0 -0.17
Mindy Chris 3 3 0 -0.17
Chris C Chris 17 20 0 -0.22
Chris C Mary Anne 3 6 0 -0.22
Sam Chris 3 6 0 -0.22
Amy Mary Anne 6 7 0 -0.23
Andre Chris 3 4 0 -0.29
Travis Chris 2 2 0 -0.50
Amy Sam 3 4 0 -0.57
Mindy Jami 9 10 0 -0.58
Jami Chris 6 9 0 -0.60
Amy Chris C 5 8 0 -0.69
Andre Travis 3 5 0 -0.75
Jill Travis 3 8 0 -1.00
Mary Anne Jami 1 2 0 -1.00
Mary Anne Sam 2 8 0 -1.20
Chris C Jami 1 4 0 -1.20
Jill Andre 1 3 0 -1.25
Chris C Jill 1 5 0 -1.50
Andre Jami 1 3 0 -1.75
Amy Travis 0 4 0 -2.00
Jill Jami 0 7 0 -2.86
Team 125 169 0 -0.41

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Mindy 4 8 .333 -19 -1.6 1 2
Amy 3 7 .300 -37 -3.7 1 2
Sam 3 9 .250 -46 -3.8 2 8
Chris C 4 13 .235 -69 -4.1 3 5
Mary Anne 2 7 .222 -39 -4.3 0 5
Andre 2 9 .182 -30 -2.7 1 4
Travis 1 5 .167 -28 -4.7 1 4
Chris 1 12 .077 -68 -5.2 1 6
Jami 0 11 .000 -82 -7.5 0 5
Jill 0 7 .000 -62 -8.9 0 3

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Sam Travis 1 0 1.000 +8 +8.0 1 0
Mindy Andre 2 1 .667 +7 +2.3 1 0
Mary Anne Mindy 1 1 .500 +5 +2.5 0 0
Amy Chris C 1 1 .500 -2 -1.0 1 0
Amy Mary Anne 1 1 .500 -3 -1.5 0 0
Chris C Sam 2 2 .500 -11 -2.8 1 1
Amy Mindy 1 2 .333 -11 -3.7 0 0
Chris C Chris 1 4 .200 -10 -2.0 1 2
Sam Andre 0 2 .000 -4 -2.0 0 2
Andre Chris 0 1 .000 -3 -3.0 0 1
Andre Travis 0 1 .000 -4 -4.0 0 1
Amy Sam 0 1 .000 -5 -5.0 0 1
Mindy Chris 0 1 .000 -5 -5.0 0 0
Mindy Jami 0 3 .000 -15 -5.0 0 2
Andre Jami 0 1 .000 -6 -6.0 0 0
Chris C Andre 0 1 .000 -6 -6.0 0 0
Amy Andre 0 1 .000 -6 -6.0 0 0
Chris C Jami 0 1 .000 -6 -6.0 0 0
Chris C Mary Anne 0 2 .000 -14 -7.0 0 2
Jill Travis 0 2 .000 -14 -7.0 0 2
Travis Chris 0 1 .000 -8 -8.0 0 0
Jill Andre 0 1 .000 -8 -8.0 0 0
Jami Chris 0 3 .000 -25 -8.3 0 1
Mary Anne Sam 0 2 .000 -17 -8.5 0 2
Sam Chris 0 2 .000 -17 -8.5 0 2
Jill Jami 0 2 .000 -20 -10.0 0 1
Chris C Jill 0 2 .000 -20 -10.0 0 0
Mary Anne Jami 0 1 .000 -10 -10.0 0 1
Amy Travis 0 1 .000 -10 -10.0 0 1

Casino Statistics

Individual

Player W L
Mary Anne 1 0
Mindy 1 1
Chris 0 1
Sam 0 2
Jill 0 2
Andre 0 3
Chris C 0 4
Amy 0 4
Jami 0 5

Pairs

Pair W L
Mary Anne Mindy 1 0
Andre Jami 0 1
Amy Sam 0 1
Mindy Jami 0 1
Amy Andre 0 1
Jami Chris 0 1
Jill Andre 0 1
Chris C Sam 0 1
Jill Jami 0 1
Chris C Jami 0 1
Amy Chris C 0 2
Team 1 11