Clayton Bocce and Cornhole

2023 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

The Sopranos

Group C: Monday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Bill 49 29 0 +0.38
Dee 21 17 0 +0.24
Manny 39 34 0 +0.16
Stephen 49 45 0 +0.16
Tom 35 32 0 +0.12
Jason 28 24 0 +0.04
Angie 28 27 0 0.00
Shannon 20 22 0 -0.17
Sylvia 23 33 0 -0.25
Anne 22 27 0 -0.35

Pairs

Pair W L T Ave
Bill Dee 5 1 0 +1.17
Bill Tom 5 2 0 +0.71
Stephen Manny 2 1 0 +0.67
Bill Stephen 18 11 0 +0.52
Tom Jason 12 4 0 +0.50
Sylvia Shannon 2 2 0 +0.50
Jason Manny 3 2 0 +0.40
Shannon Stephen 6 2 0 +0.38
Anne Dee 4 2 0 +0.33
Angie Manny 10 6 0 +0.25
Bill Angie 11 7 0 +0.22
Tom Stephen 4 5 0 +0.22
Dee Manny 7 8 0 +0.20
Tom Manny 8 8 0 +0.19
Bill Jason 4 2 0 +0.17
Sylvia Manny 4 4 0 +0.13
Sylvia Stephen 7 10 0 0.00
Angie Jason 6 8 0 0.00
Bill Shannon 6 6 0 -0.17
Anne Stephen 7 10 0 -0.24
Shannon Tom 3 5 0 -0.25
Dee Stephen 5 6 0 -0.27
Sylvia Tom 3 4 0 -0.29
Anne Manny 5 5 0 -0.30
Sylvia Anne 4 2 0 -0.50
Shannon Anne 2 4 0 -0.50
Sylvia Jason 2 5 0 -0.57
Sylvia Angie 1 6 0 -1.14
Shannon Jason 1 3 0 -1.25
Tom Anne 0 4 0 -1.50
Team 157 145 0 +0.06

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Dee 6 1 .857 +34 +4.9 2 1
Bill 9 4 .692 +22 +1.7 7 1
Sylvia 6 3 .667 +7 +0.8 1 2
Manny 9 5 .643 +22 +1.6 3 3
Angie 6 4 .600 +6 +0.6 5 1
Jason 6 4 .600 +3 +0.3 5 2
Stephen 10 7 .588 +7 +0.4 5 4
Tom 7 5 .583 -8 -0.7 4 4
Shannon 4 3 .571 -2 -0.3 0 0
Anne 5 4 .556 -15 -1.7 2 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Stephen Manny 1 0 1.000 +9 +9.0 0 0
Sylvia Tom 1 0 1.000 +6 +6.0 0 0
Sylvia Shannon 1 0 1.000 +6 +6.0 0 0
Bill Jason 1 0 1.000 +6 +6.0 1 0
Bill Dee 1 0 1.000 +5 +5.0 0 0
Sylvia Manny 1 0 1.000 +5 +5.0 0 0
Anne Dee 1 0 1.000 +4 +4.0 1 0
Jason Manny 1 0 1.000 +4 +4.0 0 0
Dee Stephen 2 0 1.000 +7 +3.5 0 0
Shannon Anne 1 0 1.000 +3 +3.0 0 0
Shannon Tom 1 0 1.000 +2 +2.0 0 0
Bill Tom 1 0 1.000 +2 +2.0 1 0
Sylvia Anne 1 0 1.000 +2 +2.0 0 0
Dee Manny 2 1 .667 +18 +6.0 1 1
Tom Jason 2 1 .667 +8 +2.7 2 1
Bill Angie 2 1 .667 +5 +1.7 2 0
Angie Jason 2 1 .667 +4 +1.3 2 0
Angie Manny 2 1 .667 +2 +0.7 1 1
Sylvia Stephen 2 1 .667 +1 +0.3 1 1
Bill Stephen 3 2 .600 +4 +0.8 3 1
Bill Shannon 1 1 .500 0 0.0 0 0
Tom Stephen 1 1 .500 -5 -2.5 0 1
Anne Manny 1 1 .500 -6 -3.0 0 0
Anne Stephen 1 2 .333 -7 -2.3 1 1
Tom Manny 1 2 .333 -10 -3.3 1 1
Shannon Stephen 0 1 .000 -2 -2.0 0 0
Sylvia Angie 0 1 .000 -5 -5.0 0 0
Sylvia Jason 0 1 .000 -8 -8.0 0 1
Shannon Jason 0 1 .000 -11 -11.0 0 0
Tom Anne 0 1 .000 -11 -11.0 0 1

Casino Statistics

Individual

Player W L
Bill 3 1
Stephen 2 0
Tom 2 0
Jason 1 0
Dee 1 0
Angie 1 1
Sylvia 0 1
Anne 0 1

Pairs

Pair W L
Tom Jason 1 0
Bill Stephen 1 0
Dee Stephen 1 0
Bill Tom 1 0
Bill Angie 1 1
Sylvia Anne 0 1
Team 5 2