Clayton Bocce and Cornhole

2025 Fall Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Mon Night B:Tue Night C:Wed Night D:Thu Night E:Fri Night

Select Team:

Be the Ball

Group A: Monday Night

Frame Statistics

Individual

Player W L T Ave
Mark 19 12 0 +0.19
Monique 11 7 0 +0.17
Dave 21 15 0 +0.11
Anna 10 8 0 0.00
KC 8 8 0 -0.13
Katie 7 6 0 -0.15
Sue 10 10 0 -0.20
Kathleen 9 9 0 -0.39
Noe 10 15 0 -0.40
Bob 9 16 0 -0.56

Pairs

Pair W L T Ave
Mark Anna 5 3 0 +0.63
Katie KC 5 2 0 +0.57
Dave Monique 8 5 0 +0.38
Sue Noe 8 6 0 +0.14
Mark Dave 11 7 0 +0.11
Mark Kathleen 3 2 0 -0.20
KC Bob 2 3 0 -0.20
Kathleen Monique 3 2 0 -0.40
Bob Anna 3 2 0 -0.40
Kathleen Bob 3 5 0 -0.50
Dave Anna 2 3 0 -0.60
Katie Sue 2 4 0 -1.00
Bob Noe 1 6 0 -1.00
KC Noe 1 3 0 -1.25
Team 57 53 0 -0.12

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Katie 1 1 .500 0 0.0 1 1
Mark 2 3 .400 -2 -0.4 1 1
Dave 2 4 .333 -4 -0.7 1 2
Monique 1 2 .333 -2 -0.7 0 0
Sue 1 2 .333 -3 -1.0 0 2
Kathleen 1 2 .333 -8 -2.7 1 0
KC 1 2 .333 -8 -2.7 1 0
Anna 1 2 .333 -10 -3.3 0 2
Noe 1 3 .250 -5 -1.3 0 2
Bob 1 3 .250 -10 -2.5 1 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Katie KC 1 0 1.000 +7 +7.0 1 0
Mark Anna 1 0 1.000 +1 +1.0 0 0
Kathleen Bob 1 0 1.000 +1 +1.0 1 0
Dave Monique 1 1 .500 +4 +2.0 0 0
Sue Noe 1 1 .500 +4 +2.0 0 1
Mark Dave 1 2 .333 0 0.0 1 1
Bob Noe 0 1 .000 -1 -1.0 0 1
Mark Kathleen 0 1 .000 -3 -3.0 0 0
Bob Anna 0 1 .000 -3 -3.0 0 1
Kathleen Monique 0 1 .000 -6 -6.0 0 0
Katie Sue 0 1 .000 -7 -7.0 0 1
KC Bob 0 1 .000 -7 -7.0 0 0
Dave Anna 0 1 .000 -8 -8.0 0 1
KC Noe 0 1 .000 -8 -8.0 0 0

Casino Statistics

Individual

Player W L
Mark 0 1
Dave 0 1
Katie 0 1
Sue 0 1
KC 0 1
Bob 0 1
Anna 0 1
Noe 0 1

Pairs

Pair W L
Mark Dave 0 1
Katie Sue 0 1
KC Noe 0 1
Bob Anna 0 1
Team 0 4