2026 Spring Cornhole Division B

Regular Season

Select

Select Group:

B1:Wed Night B2:Thu Night

Season Statistics

2026 Spring Cornhole Division B

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
James Sack Attack (B2) 26 3 0 .897 5.66 1.93 +3.72 0
Gina Sack Attack (B2) 25 3 1 .879 5.55 2.31 +3.24 0
Amy Voodoo Rangers (B2) 15 2 1 .861 6.17 3.11 +3.06 0
Kevin Colonel Baggers (B1) 2 0 1 .833 2.33 1.00 +1.33 0
Baker Rough Sacks (B2) 21 4 4 .793 5.24 3.00 +2.24 0
Josh Sack Attack (B2) 27 6 5 .776 3.84 2.39 +1.45 0
Dave Bag Boyz (B2) 15 3 4 .773 5.64 3.50 +2.14 0
Kyle Bag Boyz (B2) 15 4 2 .762 4.95 2.86 +2.10 0
Steve Sand Baggers (B1) 14 4 3 .738 4.57 2.05 +2.52 1
Britton Here for the Beer (B1) 29 9 6 .727 5.16 3.11 +2.05 0
Pat Here for the Beer (B1) 32 12 7 .696 4.47 3.02 +1.45 0
Dennis Voodoo Rangers (B2) 28 11 5 .693 4.34 2.43 +1.91 0
Bill Rough Sacks (B2) 5 2 1 .688 4.75 2.88 +1.88 0
Tina Voodoo Rangers (B2) 29 12 5 .685 4.39 2.39 +2.00 0
Steve Rough Sacks (B2) 18 8 2 .679 4.57 3.46 +1.11 0
Chris Who Cares (B1) 35 15 7 .675 4.44 3.07 +1.37 0
Mike Cornadoes (B1) 22 9 8 .667 4.97 3.26 +1.72 2
Karl Colonel Baggers (B1) 19 9 2 .667 3.27 2.47 +0.80 0
Kevin Z Corn Nuts (B2) 11 5 2 .667 5.33 3.06 +2.28 0
Kelly S Mitch-A-Palooza (B2) 13 6 2 .667 2.19 1.62 +0.57 0
Vanessa Rough Sacks (B2) 15 7 3 .660 3.52 2.36 +1.16 0
Ryan Who Cares (B1) 37 19 10 .636 4.62 3.86 +0.76 0
Kevin Rough Sacks (B2) 19 10 4 .636 5.64 3.61 +2.03 1
Doug Here for the Beer (B1) 21 12 2 .629 3.60 3.26 +0.34 0
Neil Colonel Baggers (B1) 23 12 11 .620 4.04 3.52 +0.52 0
Mira Corn Stars (B2) 34 20 6 .617 4.18 3.78 +0.40 0
Todd Shuckers & Chuckers (B1) 36 21 8 .615 4.49 3.32 +1.17 0
Maria Corn Stars (B2) 15 9 2 .615 4.35 3.00 +1.35 0
Aaron Cornadoes (B1) 14 8 5 .611 4.22 3.48 +0.74 0
Ed Sand Baggers (B1) 26 16 6 .604 3.94 3.44 +0.50 0
Scott Sand Baggers (B1) 28 18 3 .602 3.55 2.88 +0.67 0
Joe Here for the Beer (B1) 20 13 2 .600 4.66 3.77 +0.89 0

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
Sack Attack (B2) 102 45 18 .673 4.05 2.60 +1.45 0
Voodoo Rangers (B2) 89 41 15 .666 4.23 2.70 +1.53 0
Here for the Beer (B1) 115 56 23 .652 4.16 3.10 +1.06 0
Rough Sacks (B2) 95 57 23 .609 4.14 3.11 +1.03 1
Sand Baggers (B1) 103 66 19 .598 3.84 3.10 +0.74 1
Corn Stars (B2) 100 74 23 .566 3.68 3.27 +0.41 0
Colonel Baggers (B1) 103 78 32 .559 3.78 3.37 +0.41 0
Bag Boyz (B2) 86 68 19 .552 3.97 3.72 +0.25 1
Who Cares (B1) 91 84 26 .517 3.87 3.81 +0.05 0
Cornadoes (B1) 77 74 39 .508 3.12 3.26 -0.14 2
Corn Nuts (B2) 89 86 32 .507 3.38 3.34 +0.04 0
West Coast Jerks (B1) 85 90 38 .488 3.09 3.15 -0.07 0
Shuckers & Chuckers (B1) 97 114 49 .467 3.30 3.37 -0.07 0
Honk If You’re Corny (B1) 94 111 34 .464 3.00 3.26 -0.26 0
Mitch-A-Palooza (B2) 70 96 37 .436 2.33 2.84 -0.52 0
Sleeping Bags (B2) 67 91 24 .434 2.82 3.42 -0.60 0
La Veranda (B1) 63 104 31 .396 2.86 3.54 -0.68 0
Cornundrums (B1) 54 105 21 .358 2.29 3.34 -1.06 0
The Executioners (B2) 42 104 21 .314 2.37 3.87 -1.50 0
The Accidental Taco Tues on a Friday Book Club (B2) 29 107 24 .256 1.26 3.18 -1.93 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
Here for the Beer (B1) 15 1 0 .938 +11.69
Sack Attack (B2) 15 1 0 .938 +13.06
Rough Sacks (B2) 14 2 0 .875 +9.31
Voodoo Rangers (B2) 14 2 0 .875 +12.94
Sand Baggers (B1) 13 3 0 .813 +8.00
Colonel Baggers (B1) 11 5 0 .688 +4.75
Corn Stars (B2) 10 6 0 .625 +4.69
Who Cares (B1) 9 7 0 .563 +0.38
West Coast Jerks (B1) 8 8 0 .500 -1.19
Bag Boyz (B2) 8 8 0 .500 +2.31
Cornadoes (B1) 7 8 0 .467 -1.47
Corn Nuts (B2) 7 9 0 .438 +0.69
Shuckers & Chuckers (B1) 6 10 0 .375 -1.38
Sleeping Bags (B2) 6 10 0 .375 -6.31
Mitch-A-Palooza (B2) 5 11 0 .313 -5.38
Honk If You’re Corny (B1) 4 12 0 .250 -2.88
La Veranda (B1) 3 12 0 .200 -8.20
Cornundrums (B1) 3 13 0 .188 -10.31
The Accidental Taco Tues on a Friday Book Club (B2) 1 15 0 .063 -16.63
The Executioners (B2) 0 16 0 .000 -14.69