Clayton Bocce and Cornhole

2021 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm

Select Team:

J.R. Electrical

Group B: Sunday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Al 60 35 0 +0.34
John 36 26 0 +0.32
Brian 56 44 0 +0.10
Denny 42 28 1 +0.07
Kurt 29 30 0 -0.03
Barry 36 40 1 -0.06
Sue 19 17 0 -0.08
Dorothy 16 18 0 -0.56

Pairs

Pair W L T Ave
Brian Barry 8 2 0 +1.40
John Al 13 6 0 +0.79
Sue Brian 2 1 0 +0.67
Al Denny 33 15 0 +0.38
Kurt Brian 18 13 0 +0.32
John Sue 16 11 0 +0.19
Barry Al 8 8 0 0.00
John Brian 5 5 0 0.00
John Barry 2 4 0 0.00
Brian Al 6 6 0 -0.08
Dorothy Brian 15 13 0 -0.32
Barry Denny 7 9 1 -0.41
Kurt Barry 11 17 0 -0.43
Brian Denny 2 4 0 -1.00
Sue Dorothy 1 5 0 -1.67
Team 147 119 1 +0.07

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Al 11 6 .647 +36 +2.1 5 4
Denny 9 5 .643 +33 +2.4 4 1
Kurt 7 4 .636 +13 +1.2 3 3
Sue 4 3 .571 +3 +0.4 3 2
Brian 10 8 .556 +3 +0.2 6 4
Barry 7 6 .538 +5 +0.4 2 2
John 5 5 .500 -9 -0.9 4 2
Dorothy 3 3 .500 -8 -1.3 1 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Sue Brian 1 0 1.000 +11 +11.0 1 0
Brian Barry 2 0 1.000 +16 +8.0 1 0
John Brian 1 0 1.000 +2 +2.0 1 0
Al Denny 9 1 .900 +58 +5.8 4 1
Kurt Barry 4 1 .800 +15 +3.0 1 1
John Sue 3 2 .600 -4 -0.8 2 1
Dorothy Brian 3 2 .600 -4 -0.8 1 1
Kurt Brian 3 3 .500 -2 -0.3 2 2
Barry Al 1 1 .500 -6 -3.0 0 1
John Al 1 2 .333 -4 -1.3 1 1
John Barry 0 1 .000 -3 -3.0 0 0
Sue Dorothy 0 1 .000 -4 -4.0 0 1
Barry Denny 0 3 .000 -17 -5.7 0 0
Brian Al 0 2 .000 -12 -6.0 0 1
Brian Denny 0 1 .000 -8 -8.0 0 0

Casino Statistics

Individual

Player W L
Barry 2 2
John 1 1
Kurt 1 1
Sue 1 2
Brian 1 2
Dorothy 0 3
Al 0 3
Denny 0 4

Pairs

Pair W L
Brian Barry 1 0
John Sue 1 1
Kurt Barry 1 1
Sue Dorothy 0 1
Barry Denny 0 1
Dorothy Brian 0 2
Al Denny 0 3
Team 3 9