Clayton Bocce and Cornhole

2021 Summer League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm

Select Team:

Bocce Palle

Group G: Friday Night (7:00 pm)

Frame Statistics

Individual

Player W L T Ave
Kris 7 2 0 +0.89
Dave 13 9 0 +0.36
Marshall 45 37 0 +0.16
Jim 63 54 0 +0.13
Larry 18 14 0 +0.13
David 49 49 0 +0.07
Kali 29 28 0 -0.07
Robert 39 46 0 -0.15
Nick 33 43 0 -0.24

Pairs

Pair W L T Ave
Larry Robert 8 2 0 +1.20
Larry David 5 1 0 +1.00
Jim Dave 3 2 0 +1.00
Dave Marshall 10 3 0 +0.92
Jim Kris 7 2 0 +0.89
Marshall David 7 5 0 +0.58
Jim Larry 2 2 0 +0.25
Jim David 22 20 0 +0.12
Nick Marshall 21 23 0 -0.05
Nick Robert 9 11 0 -0.05
Jim Kali 29 28 0 -0.07
Robert David 15 23 0 -0.29
Marshall Robert 7 6 0 -0.31
Nick Larry 3 9 0 -1.25
Dave Robert 0 4 0 -2.25
Team 148 141 0 +0.03

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Kris 1 0 1.000 +2 +2.0 1 0
Larry 5 1 .833 +26 +4.3 4 1
David 10 7 .588 +23 +1.4 2 6
Robert 8 7 .533 +11 +0.7 4 6
Marshall 8 7 .533 -4 -0.3 3 1
Jim 11 10 .524 +7 +0.3 6 5
Kali 5 5 .500 +1 +0.1 3 2
Dave 2 2 .500 -3 -0.8 1 1
Nick 6 8 .429 -15 -1.1 4 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Jim Larry 1 0 1.000 +9 +9.0 1 0
Larry Robert 2 0 1.000 +14 +7.0 1 0
Dave Marshall 2 0 1.000 +9 +4.5 1 0
Larry David 1 0 1.000 +4 +4.0 1 0
Jim Kris 1 0 1.000 +2 +2.0 1 0
Marshall David 2 1 .667 +3 +1.0 0 0
Jim David 4 3 .571 +6 +0.9 1 3
Robert David 3 3 .500 +10 +1.7 0 3
Jim Kali 5 5 .500 +1 +0.1 3 2
Nick Robert 2 2 .500 -1 -0.3 2 1
Nick Larry 1 1 .500 -1 -0.5 1 1
Marshall Robert 1 1 .500 -3 -1.5 1 1
Nick Marshall 3 5 .375 -13 -1.6 1 0
Jim Dave 0 1 .000 -3 -3.0 0 0
Dave Robert 0 1 .000 -9 -9.0 0 1

Casino Statistics

Individual

Player W L
Jim 3 0
David 2 0
Marshall 2 1
Kali 1 0
Dave 1 0
Nick 1 1
Robert 0 1
Larry 0 1

Pairs

Pair W L
Jim Kali 1 0
Nick Marshall 1 0
Marshall David 1 0
Jim David 1 0
Jim Dave 1 0
Marshall Robert 0 1
Nick Larry 0 1
Team 5 2