Clayton Bocce and Cornhole

2024 Summer Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Fireball, Inc

Group D: Tuesday Night

Frame Statistics

Individual

Player W L T Ave
Jerry 54 55 0 -0.01
Laura 40 43 0 -0.04
Jim 46 46 0 -0.20
Ray 40 57 0 -0.34
Christine 20 31 0 -0.35
Kevin 11 15 0 -0.38
Janelle 17 34 0 -0.65
Alison 24 45 0 -0.70

Pairs

Pair W L T Ave
Jerry Kevin 3 0 0 +1.33
Laura Jerry 22 18 0 +0.30
Christine Jerry 3 2 0 +0.20
Jerry Jim 17 13 0 +0.10
Ray Jim 12 9 0 +0.05
Christine Laura 8 9 0 -0.12
Christine Ray 6 8 0 -0.14
Kevin Ray 6 7 0 -0.23
Laura Jim 6 6 0 -0.25
Janelle Ray 2 5 0 -0.43
Janelle Alison 8 8 0 -0.44
Laura Ray 3 7 0 -0.50
Jerry Ray 6 9 0 -0.53
Janelle Jim 2 3 0 -0.60
Alison Jim 9 15 0 -0.67
Jerry Janelle 2 7 0 -0.67
Ray Alison 5 12 0 -0.76
Christine Janelle 1 4 0 -0.80
Christine Alison 1 4 0 -1.00
Janelle Kevin 1 4 0 -1.00
Jerry Alison 1 6 0 -1.00
Christine Kevin 1 4 0 -1.20
Laura Janelle 1 3 0 -1.25
Team 126 163 0 -0.28

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Kevin 2 3 .400 +1 +0.2 1 3
Jerry 7 14 .333 -47 -2.2 1 8
Ray 5 12 .294 -38 -2.2 4 6
Jim 5 13 .278 -52 -2.9 4 3
Laura 4 11 .267 -51 -3.4 1 7
Christine 2 7 .222 -34 -3.8 1 3
Alison 2 11 .154 -45 -3.5 2 5
Janelle 1 9 .100 -62 -6.2 0 5

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Jerry Kevin 1 0 1.000 +9 +9.0 0 0
Kevin Ray 1 1 .500 +7 +3.5 1 1
Christine Ray 1 1 .500 -1 -0.5 1 0
Laura Jim 1 1 .500 -4 -2.0 1 1
Jerry Janelle 1 1 .500 -5 -2.5 0 0
Ray Alison 1 2 .333 0 0.0 1 0
Christine Laura 1 2 .333 -4 -1.3 0 0
Jerry Jim 2 4 .333 -15 -2.5 1 0
Jerry Ray 1 2 .333 -9 -3.0 0 2
Laura Jerry 2 5 .286 -20 -2.9 0 4
Ray Jim 1 3 .250 -14 -3.5 1 1
Alison Jim 1 4 .200 -13 -2.6 1 1
Christine Jerry 0 1 .000 -3 -3.0 0 1
Jerry Alison 0 1 .000 -4 -4.0 0 1
Janelle Jim 0 1 .000 -6 -6.0 0 0
Janelle Alison 0 3 .000 -19 -6.3 0 2
Janelle Ray 0 1 .000 -7 -7.0 0 1
Laura Ray 0 2 .000 -14 -7.0 0 1
Janelle Kevin 0 1 .000 -7 -7.0 0 1
Christine Kevin 0 1 .000 -8 -8.0 0 1
Christine Alison 0 1 .000 -9 -9.0 0 1
Laura Janelle 0 1 .000 -9 -9.0 0 1
Christine Janelle 0 1 .000 -9 -9.0 0 0

Casino Statistics

Individual

Player W L
Jerry 3 2
Ray 2 2
Laura 2 2
Jim 2 3
Alison 2 4
Janelle 1 1

Pairs

Pair W L
Laura Jerry 2 1
Jerry Janelle 1 0
Ray Jim 1 0
Ray Alison 1 1
Alison Jim 1 2
Janelle Alison 0 1
Jerry Ray 0 1
Laura Jim 0 1
Team 6 7