Clayton Bocce and Cornhole

2024 Summer Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Rodie’s Rollers

Group C: Monday Night

Frame Statistics

Individual

Player W L T Ave
George 20 11 0 +0.77
Sarah 12 7 0 +0.63
Julie 25 17 0 +0.48
Jack 36 25 1 +0.47
Stevie 42 27 1 +0.41
Barbara 22 16 1 +0.33
Natalie 18 7 1 +0.31
Kayl 14 11 0 +0.24
Bob 9 11 0 +0.05

Pairs

Pair W L T Ave
Jack George 12 7 0 +1.11
Sarah Stevie 8 4 0 +1.00
Stevie Barbara 6 2 0 +0.75
Bob Jack 3 1 0 +0.75
Julie Kayl 4 2 0 +0.67
Stevie Julie 17 12 0 +0.45
Stevie Natalie 7 1 1 +0.44
Julie Barbara 4 3 0 +0.43
Bob Barbara 5 5 0 +0.30
Natalie George 8 4 0 +0.25
Kayl Jack 7 6 0 +0.23
Natalie Jack 3 2 0 +0.20
Jack Barbara 7 6 1 +0.07
Sarah Jack 4 3 0 0.00
Stevie Kayl 3 3 0 -0.17
Bob Stevie 1 5 0 -0.83
Team 99 66 2 +0.43

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Bob 4 0 1.000 +25 +6.3 0 0
Sarah 3 0 1.000 +15 +5.0 2 0
George 6 0 1.000 +27 +4.5 3 0
Kayl 4 0 1.000 +17 +4.3 2 0
Natalie 4 0 1.000 +16 +4.0 2 0
Jack 11 1 .917 +57 +4.8 3 0
Stevie 11 1 .917 +55 +4.6 8 1
Barbara 7 1 .875 +44 +5.5 3 0
Julie 6 1 .857 +28 +4.0 5 1

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Stevie Barbara 2 0 1.000 +19 +9.5 1 0
Bob Jack 1 0 1.000 +9 +9.0 0 0
Julie Kayl 1 0 1.000 +8 +8.0 1 0
Natalie Jack 1 0 1.000 +7 +7.0 0 0
Bob Barbara 2 0 1.000 +13 +6.5 0 0
Sarah Stevie 2 0 1.000 +12 +6.0 2 0
Jack George 4 0 1.000 +21 +5.3 2 0
Kayl Jack 2 0 1.000 +8 +4.0 0 0
Natalie George 2 0 1.000 +6 +3.0 1 0
Bob Stevie 1 0 1.000 +3 +3.0 0 0
Sarah Jack 1 0 1.000 +3 +3.0 0 0
Julie Barbara 1 0 1.000 +3 +3.0 1 0
Stevie Natalie 1 0 1.000 +3 +3.0 1 0
Stevie Kayl 1 0 1.000 +1 +1.0 1 0
Stevie Julie 4 1 .800 +17 +3.4 3 1
Jack Barbara 2 1 .667 +9 +3.0 1 0

Casino Statistics

Individual

Player W L
Jack 5 0
George 5 0
Stevie 3 0
Julie 2 0
Sarah 1 0
Natalie 1 0
Kayl 1 0

Pairs

Pair W L
Jack George 4 0
Stevie Julie 2 0
Kayl Jack 1 0
Natalie George 1 0
Sarah Stevie 1 0
Team 9 0