Clayton Bocce and Cornhole

2024 Summer Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Team Pallino

Group E: Wednesday Night

Frame Statistics

Individual

Player W L T Ave
Timmy 10 6 0 +0.69
Mike 37 17 0 +0.69
Nick 31 14 0 +0.53
Ron 34 21 0 +0.44
Becky 25 19 0 +0.30
Char 23 16 0 +0.26
Thea 29 29 0 +0.12
Bob 26 34 0 -0.30
Cheryl 5 10 0 -0.33
Jim 16 24 0 -0.48

Pairs

Pair W L T Ave
Mike Becky 3 1 0 +1.25
Nick Becky 5 1 0 +1.00
Mike Ron 16 5 0 +0.90
Becky Timmy 10 6 0 +0.69
Nick Char 21 11 0 +0.47
Mike Thea 13 9 0 +0.45
Mike Jim 5 2 0 +0.43
Nick Bob 5 2 0 +0.43
Ron Bob 6 5 0 +0.36
Ron Thea 6 5 0 +0.36
Thea Bob 8 10 0 -0.11
Becky Bob 3 3 0 -0.17
Cheryl Jim 3 7 0 -0.20
Jim Ron 6 6 0 -0.25
Cheryl Becky 2 3 0 -0.60
Char Bob 2 5 0 -0.71
Becky Thea 2 5 0 -0.71
Jim Bob 2 9 0 -1.55
Team 118 95 0 +0.20

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Mike 8 1 .889 +50 +5.6 4 0
Nick 6 1 .857 +32 +4.6 2 0
Char 5 1 .833 +27 +4.5 2 0
Ron 7 3 .700 +31 +3.1 3 1
Timmy 2 1 .667 +11 +3.7 1 1
Thea 5 4 .556 +13 +1.4 4 2
Becky 4 4 .500 +11 +1.4 1 3
Bob 5 5 .500 +10 +1.0 3 2
Cheryl 1 2 .333 -2 -0.7 1 2
Jim 1 6 .143 -15 -2.1 1 3

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Mike Becky 1 0 1.000 +8 +8.0 0 0
Ron Bob 2 0 1.000 +15 +7.5 2 0
Mike Ron 4 0 1.000 +28 +7.0 1 0
Nick Becky 1 0 1.000 +7 +7.0 0 0
Mike Thea 3 0 1.000 +15 +5.0 3 0
Char Bob 1 0 1.000 +4 +4.0 0 0
Nick Bob 1 0 1.000 +2 +2.0 0 0
Nick Char 4 1 .800 +23 +4.6 2 0
Becky Timmy 2 1 .667 +11 +3.7 1 1
Cheryl Jim 1 1 .500 +1 +0.5 1 1
Ron Thea 1 1 .500 -5 -2.5 0 0
Thea Bob 1 2 .333 +6 +2.0 1 1
Mike Jim 0 1 .000 -1 -1.0 0 0
Cheryl Becky 0 1 .000 -3 -3.0 0 1
Becky Thea 0 1 .000 -3 -3.0 0 1
Jim Ron 0 2 .000 -7 -3.5 0 1
Jim Bob 0 2 .000 -8 -4.0 0 1
Becky Bob 0 1 .000 -9 -9.0 0 0

Casino Statistics

Individual

Player W L
Nick 1 0
Char 1 0
Mike 1 0
Ron 1 0
Thea 1 0
Bob 1 2
Jim 0 2

Pairs

Pair W L
Nick Char 1 0
Mike Ron 1 0
Thea Bob 1 0
Jim Bob 0 2
Team 3 2