Clayton Bocce and Cornhole

2024 Fall Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Mon Night B:Tue Night C:Wed Night D:Thu Night E:Fri Night

Select Team:

Bocce Bandits

Group B: Tuesday Night

Frame Statistics

Individual

Player W L T Ave
Andre 25 20 0 +0.29
Robert 28 33 0 -0.20
Jami 21 23 0 -0.25
Mindy 12 19 0 -0.29
Marines 8 11 0 -0.47
Chris C. 14 28 0 -0.55
Chris 10 19 0 -0.59
Sofia 11 27 0 -0.66
Mary Anne 9 23 0 -0.75
Kathleen 8 17 0 -1.00

Pairs

Pair W L T Ave
Mary Anne Andre 3 0 0 +2.67
Mindy Jami 4 1 0 +1.20
Chris C. Andre 4 3 0 +0.57
Andre Robert 10 6 0 +0.44
Robert Kathleen 5 2 0 +0.29
Jami Chris 3 2 0 +0.20
Andre Chris 5 5 0 0.00
Andre Jami 3 3 0 -0.17
Robert Sofia 8 11 0 -0.21
Chris C. Jami 3 3 0 -0.33
Jami Marines 6 7 0 -0.38
Chris C. Mindy 4 11 0 -0.53
Chris C. Robert 2 3 0 -0.60
Mindy Robert 2 3 0 -0.60
Mindy Marines 2 4 0 -0.67
Mary Anne Robert 1 5 0 -0.67
Chris Sofia 2 9 0 -1.00
Mary Anne Sofia 1 4 0 -1.00
Mary Anne Jami 2 7 0 -1.11
Mary Anne Kathleen 2 7 0 -1.44
Chris C. Kathleen 1 8 0 -1.56
Andre Sofia 0 3 0 -1.67
Chris Robert 0 3 0 -2.33
Team 73 110 0 -0.39

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Jami 3 5 .375 -19 -2.4 2 3
Andre 3 6 .333 -19 -2.1 1 3
Marines 1 2 .333 -9 -3.0 0 0
Robert 3 9 .250 -33 -2.8 1 5
Sofia 2 6 .250 -28 -3.5 1 3
Mindy 1 5 .167 -25 -4.2 1 2
Chris 1 5 .167 -32 -5.3 1 2
Mary Anne 1 6 .143 -36 -5.1 0 3
Chris C. 1 7 .125 -48 -6.0 1 4
Kathleen 0 5 .000 -35 -7.0 0 3

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Mary Anne Andre 1 0 1.000 +11 +11.0 0 0
Mindy Jami 1 0 1.000 +8 +8.0 1 0
Jami Chris 1 0 1.000 +6 +6.0 1 0
Chris C. Andre 1 0 1.000 +1 +1.0 1 0
Robert Sofia 2 2 .500 +4 +1.0 1 1
Jami Marines 1 1 .500 -3 -1.5 0 0
Andre Robert 1 2 .333 0 0.0 0 2
Robert Kathleen 0 1 .000 -2 -2.0 0 0
Mary Anne Robert 0 1 .000 -5 -5.0 0 0
Andre Jami 0 1 .000 -5 -5.0 0 1
Chris C. Mindy 0 3 .000 -17 -5.7 0 1
Mindy Marines 0 1 .000 -6 -6.0 0 0
Chris C. Jami 0 1 .000 -6 -6.0 0 1
Chris Sofia 0 2 .000 -12 -6.0 0 1
Andre Chris 0 2 .000 -14 -7.0 0 0
Mary Anne Kathleen 0 2 .000 -15 -7.5 0 1
Chris C. Robert 0 1 .000 -8 -8.0 0 0
Mary Anne Sofia 0 1 .000 -8 -8.0 0 1
Chris C. Kathleen 0 2 .000 -18 -9.0 0 2
Mary Anne Jami 0 2 .000 -19 -9.5 0 1
Mindy Robert 0 1 .000 -10 -10.0 0 1
Andre Sofia 0 1 .000 -12 -12.0 0 0
Chris Robert 0 1 .000 -12 -12.0 0 1

Casino Statistics

Individual

Player W L
Andre 1 0
Mindy 1 0
Robert 1 1
Chris C. 1 1
Mary Anne 0 1
Kathleen 0 3

Pairs

Pair W L
Andre Robert 1 0
Chris C. Mindy 1 0
Mary Anne Kathleen 0 1
Chris C. Kathleen 0 1
Robert Kathleen 0 1
Team 2 3