Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

FBI

Group A: Sunday Afternoon (1:30 pm)

Frame Statistics

Individual

Player W L T Ave
Allie 14 9 0 +0.65
Stacey 60 35 1 +0.59
Joe 47 29 0 +0.45
Jack 47 37 1 +0.28
Mark 40 33 1 +0.26
Jeremy 35 31 0 +0.21
Frank 41 32 1 +0.20
Scott 46 40 0 +0.16

Pairs

Pair W L T Ave
Stacey Jack 11 4 1 +1.00
Allie Jeremy 3 2 0 +1.00
Joe Frank 9 1 0 +0.90
Joe Mark 16 6 0 +0.86
Stacey Jeremy 9 3 0 +0.75
Allie Scott 5 2 0 +0.71
Stacey Frank 7 4 0 +0.55
Stacey Scott 13 8 0 +0.52
Stacey Mark 7 6 0 +0.46
Jack Allie 6 5 0 +0.45
Jack Frank 18 12 0 +0.40
Stacey Joe 13 10 0 +0.39
Jeremy Mark 4 2 0 +0.33
Jeremy Scott 16 15 0 +0.19
Joe Scott 9 12 0 -0.14
Jack Mark 9 13 0 -0.18
Frank Mark 4 6 1 -0.36
Jeremy Frank 3 9 0 -0.67
Jack Scott 3 3 0 -0.83
Team 165 123 2 +0.33

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Jack 14 2 .875 +77 +4.8 5 0
Jeremy 10 2 .833 +44 +3.7 6 2
Mark 11 3 .786 +44 +3.1 6 0
Joe 11 3 .786 +40 +2.9 7 2
Stacey 14 4 .778 +76 +4.2 9 1
Allie 3 1 .750 +17 +4.3 0 1
Frank 10 4 .714 +44 +3.1 4 1
Scott 11 5 .688 +42 +2.6 5 5

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Jeremy Mark 1 0 1.000 +10 +10.0 1 0
Allie Jeremy 1 0 1.000 +8 +8.0 0 0
Joe Frank 2 0 1.000 +15 +7.5 1 0
Stacey Frank 2 0 1.000 +15 +7.5 2 0
Joe Mark 4 0 1.000 +26 +6.5 3 0
Jack Allie 2 0 1.000 +12 +6.0 0 0
Stacey Jeremy 2 0 1.000 +12 +6.0 1 0
Jack Mark 4 0 1.000 +16 +4.0 2 0
Jack Scott 1 0 1.000 +3 +3.0 1 0
Jack Frank 5 1 .833 +32 +5.3 0 0
Jeremy Scott 5 1 .833 +22 +3.7 3 1
Stacey Scott 3 1 .750 +27 +6.8 1 1
Stacey Joe 3 1 .750 +6 +1.5 3 0
Stacey Jack 2 1 .667 +14 +4.7 2 0
Stacey Mark 2 1 .667 +2 +0.7 0 0
Joe Scott 2 2 .500 -7 -1.8 0 2
Jeremy Frank 1 1 .500 -8 -4.0 1 1
Allie Scott 0 1 .000 -3 -3.0 0 1
Frank Mark 0 2 .000 -10 -5.0 0 0

Casino Statistics

Individual

Player W L
Mark 3 1
Joe 2 2
Stacey 1 0
Jack 1 0
Scott 1 1
Frank 0 1
Jeremy 0 1

Pairs

Pair W L
Joe Scott 1 0
Jack Mark 1 0
Stacey Mark 1 0
Joe Mark 1 1
Joe Frank 0 1
Jeremy Scott 0 1
Team 4 3