Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Bocce Babes & Their Boys

Group G: Friday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Laurie 17 14 0 +0.10
Steve 7 10 0 -0.06
Joe 16 18 1 -0.09
Jon 16 19 1 -0.11
Donnie 22 34 0 -0.25
John G 20 19 0 -0.26
Leslie 14 15 0 -0.31
Ken 21 36 1 -0.43
Karen 10 18 0 -0.71
Kelly 3 13 1 -1.12

Pairs

Pair W L T Ave
Laurie John G 5 1 0 +1.00
Steve Jon 4 3 0 +0.71
John G Leslie 4 2 0 +0.50
Jon Joe 6 5 1 +0.33
Jon Donnie 3 3 0 +0.17
John G Ken 5 3 0 +0.13
Laurie Donnie 4 4 0 0.00
Donnie Ken 11 17 0 -0.14
Laurie Leslie 8 9 0 -0.18
Karen Joe 5 7 0 -0.25
Ken Joe 3 3 0 -0.33
John G Joe 2 3 0 -0.40
Steve Donnie 3 7 0 -0.60
Kelly Karen 2 4 0 -0.67
Jon Ken 1 4 0 -1.00
John G Donnie 1 3 0 -1.25
John G Karen 3 7 0 -1.30
Kelly Ken 1 9 1 -1.36
Jon Leslie 2 4 0 -1.50
Team 73 98 2 -0.29

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Leslie 2 3 .400 -2 -0.4 2 2
Laurie 2 3 .400 -8 -1.6 2 1
Jon 2 4 .333 -12 -2.0 1 2
Joe 2 4 .333 -17 -2.8 0 2
Steve 1 2 .333 -14 -4.7 1 0
John G 2 5 .286 -25 -3.6 1 2
Donnie 2 8 .200 -41 -4.1 1 2
Karen 1 4 .200 -22 -4.4 0 4
Ken 2 8 .200 -46 -4.6 0 5
Kelly 0 3 .000 -17 -5.7 0 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
John G Leslie 1 0 1.000 +7 +7.0 1 0
Steve Jon 1 0 1.000 +2 +2.0 1 0
John G Ken 1 0 1.000 +1 +1.0 0 0
Laurie Donnie 1 0 1.000 +1 +1.0 1 0
Jon Joe 1 1 .500 +1 +0.5 0 0
Karen Joe 1 1 .500 -5 -2.5 0 1
Laurie Leslie 1 2 .333 -6 -2.0 1 1
Donnie Ken 1 4 .200 -14 -2.8 0 2
Jon Donnie 0 1 .000 -2 -2.0 0 0
Kelly Karen 0 1 .000 -2 -2.0 0 1
Laurie John G 0 1 .000 -3 -3.0 0 0
Jon Leslie 0 1 .000 -3 -3.0 0 1
John G Joe 0 1 .000 -5 -5.0 0 0
Kelly Ken 0 2 .000 -15 -7.5 0 1
John G Karen 0 2 .000 -15 -7.5 0 2
Steve Donnie 0 2 .000 -16 -8.0 0 0
Ken Joe 0 1 .000 -8 -8.0 0 1
Jon Ken 0 1 .000 -10 -10.0 0 1
John G Donnie 0 1 .000 -10 -10.0 0 0

Casino Statistics

Individual

Player W L
Donnie 2 0
Laurie 1 0
Jon 1 1
Leslie 0 1

Pairs

Pair W L
Jon Donnie 1 0
Laurie Donnie 1 0
Jon Leslie 0 1
Team 2 1