Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Bocce Bandits

Group C: Monday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
James 30 13 0 +0.95
Kim 39 28 0 +0.37
Rick 15 12 0 +0.37
Carole 38 35 0 +0.04
Chad 28 34 0 0.00
Stacey 20 23 0 -0.02
David 38 49 0 -0.09
Lisa 31 35 0 -0.12
Sharon 27 37 0 -0.13
Donna 32 40 0 -0.17

Pairs

Pair W L T Ave
Kim James 25 6 0 +1.39
David Lisa 5 1 0 +1.33
Chad Carole 11 2 0 +1.31
Rick Carole 10 3 0 +1.08
Chad Lisa 5 5 0 +0.70
Donna Carole 2 1 0 +0.67
Kim Stacey 10 9 0 +0.26
Donna Sharon 4 5 0 +0.22
David Sharon 13 13 0 +0.19
Stacey Sharon 2 3 0 0.00
Donna David 6 8 0 -0.07
David Stacey 6 7 0 -0.08
Sharon James 3 3 0 -0.17
Donna James 2 4 0 -0.17
Donna Rick 5 9 0 -0.29
Chad Donna 5 5 0 -0.30
Chad David 4 8 0 -0.33
Donna Lisa 5 5 0 -0.40
Lisa Carole 11 16 0 -0.41
Lisa Sharon 3 4 0 -0.43
Kim Donna 3 3 0 -0.50
David Carole 4 10 0 -0.71
Lisa Stacey 2 4 0 -0.83
Chad Sharon 2 9 0 -1.00
Chad Kim 1 5 0 -1.00
Kim David 0 2 0 -2.50
Kim Carole 0 3 0 -3.00
Team 149 153 0 +0.07

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Rick 4 1 .800 +28 +5.6 1 0
Carole 9 5 .643 +29 +2.1 4 3
James 5 3 .625 +23 +2.9 1 1
Donna 7 5 .583 +3 +0.3 4 2
Kim 7 6 .538 +20 +1.5 3 2
Chad 5 5 .500 +4 +0.4 4 4
David 7 8 .467 +2 +0.1 6 4
Sharon 5 6 .455 +8 +0.7 2 4
Lisa 5 7 .417 -19 -1.6 2 4
Stacey 2 5 .286 -10 -1.4 1 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Donna Carole 1 0 1.000 +10 +10.0 0 0
Rick Carole 3 0 1.000 +27 +9.0 1 0
Sharon James 1 0 1.000 +7 +7.0 0 0
David Lisa 1 0 1.000 +7 +7.0 1 0
Chad Carole 2 0 1.000 +10 +5.0 2 0
Donna David 2 0 1.000 +9 +4.5 2 0
Donna Sharon 1 0 1.000 +4 +4.0 0 0
Kim Donna 1 0 1.000 +4 +4.0 1 0
Kim Stacey 2 1 .667 +15 +5.0 1 1
Kim James 4 2 .667 +25 +4.2 1 0
David Sharon 3 2 .600 +13 +2.6 2 1
Lisa Carole 3 2 .600 0 0.0 1 2
Chad David 1 1 .500 +6 +3.0 1 0
Donna Rick 1 1 .500 +1 +0.5 0 0
Chad Donna 1 1 .500 -1 -0.5 1 1
Chad Lisa 1 1 .500 -5 -2.5 0 1
Lisa Sharon 0 1 .000 -1 -1.0 0 1
Chad Sharon 0 1 .000 -3 -3.0 0 2
Chad Kim 0 1 .000 -3 -3.0 0 0
David Carole 0 2 .000 -9 -4.5 0 1
Lisa Stacey 0 1 .000 -5 -5.0 0 0
David Stacey 0 2 .000 -12 -6.0 0 1
Donna Lisa 0 2 .000 -15 -7.5 0 0
Stacey Sharon 0 1 .000 -8 -8.0 0 0
Donna James 0 1 .000 -9 -9.0 0 1
Kim Carole 0 1 .000 -9 -9.0 0 0
Kim David 0 1 .000 -12 -12.0 0 1

Casino Statistics

Individual

Player W L
Kim 4 1
James 3 0
Carole 2 1
Chad 2 1
Stacey 1 0
Donna 1 1
Sharon 1 1
Lisa 0 1
David 0 2

Pairs

Pair W L
Kim James 3 0
Chad Carole 2 0
Donna Sharon 1 0
Kim Stacey 1 0
Chad Sharon 0 1
Donna Lisa 0 1
David Carole 0 1
Kim David 0 1
Team 7 4