Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Chewbocce

Group G: Friday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
MikeD 12 1 0 +1.46
Mike 69 35 0 +0.64
Ken 20 14 0 +0.47
Potts 52 35 0 +0.46
Gerard 61 43 0 +0.38
James 56 40 0 +0.27
Cal 45 34 0 +0.13
John 33 40 0 -0.21

Pairs

Pair W L T Ave
MikeD Mike 12 1 0 +1.46
Mike Ken 8 3 0 +1.00
Mike James 4 1 0 +1.00
Gerard Potts 6 3 0 +0.89
Cal Potts 10 4 0 +0.79
Gerard James 2 1 0 +0.67
Mike Potts 10 7 0 +0.59
Mike Gerard 35 20 0 +0.47
Cal James 12 6 0 +0.33
Gerard Ken 9 7 0 +0.31
Potts James 26 21 0 +0.23
Cal Gerard 7 7 0 +0.14
John James 12 11 0 +0.09
John Ken 3 4 0 0.00
John Cal 16 17 0 -0.27
John Gerard 2 5 0 -0.57
John Mike 0 3 0 -1.33
Team 174 121 0 +0.34

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
MikeD 3 0 1.000 +30 +10.0 1 0
Ken 6 0 1.000 +32 +5.3 2 0
Gerard 16 3 .842 +68 +3.6 6 0
Potts 14 3 .824 +75 +4.4 7 3
James 14 3 .824 +55 +3.2 8 3
Mike 16 4 .800 +77 +3.9 7 0
Cal 11 3 .786 +55 +3.9 7 2
John 8 4 .667 +12 +1.0 6 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Cal Potts 3 0 1.000 +30 +10.0 2 0
MikeD Mike 3 0 1.000 +30 +10.0 1 0
Mike James 1 0 1.000 +8 +8.0 1 0
Gerard James 1 0 1.000 +8 +8.0 0 0
Gerard Potts 2 0 1.000 +15 +7.5 0 0
Mike Ken 2 0 1.000 +14 +7.0 0 0
Gerard Ken 3 0 1.000 +15 +5.0 2 0
Cal James 3 0 1.000 +11 +3.7 1 0
Mike Potts 3 0 1.000 +11 +3.7 2 0
John James 3 0 1.000 +9 +3.0 3 0
John Ken 1 0 1.000 +3 +3.0 0 0
Cal Gerard 2 0 1.000 +3 +1.5 1 0
John Gerard 1 0 1.000 +1 +1.0 0 0
Mike Gerard 7 3 .700 +26 +2.6 3 0
Potts James 6 3 .667 +19 +2.1 3 3
John Cal 3 3 .500 +11 +1.8 3 2
John Mike 0 1 .000 -12 -12.0 0 0

Casino Statistics

Individual

Player W L
Potts 3 1
Gerard 3 2
James 2 1
Ken 1 0
Cal 1 3
John 0 2
Mike 0 3

Pairs

Pair W L
Potts James 2 0
Gerard Ken 1 0
Cal Gerard 1 0
Gerard Potts 1 0
Cal James 0 1
Mike Potts 0 1
John Cal 0 2
Mike Gerard 0 2
Team 5 6