Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

J.R. Electrical

Group B: Sunday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
JulieG 39 20 0 +0.69
Mike 49 24 0 +0.68
Sue 25 19 0 +0.39
John 27 20 0 +0.36
Kelly 28 26 0 +0.28
Kurt 37 32 0 +0.25
JulieR 26 27 0 +0.09
Barry 23 23 0 +0.04
Brian 26 29 0 -0.04
Al 26 28 0 -0.04

Pairs

Pair W L T Ave
Mike JulieG 38 16 0 +0.85
Mike Kelly 5 1 0 +0.83
JulieR Kelly 5 5 0 +0.60
Barry Al 4 3 0 +0.43
John Sue 25 19 0 +0.39
Brian JulieR 4 4 0 +0.38
Kurt Kelly 16 14 0 +0.37
Kurt Barry 11 8 0 +0.32
Barry JulieR 4 2 0 +0.17
Kurt JulieR 10 10 0 0.00
Mike JulieR 2 2 0 0.00
John Kelly 2 1 0 0.00
Brian Al 22 25 0 -0.11
Barry Mike 4 5 0 -0.11
JulieG JulieR 1 4 0 -1.00
Barry Kelly 0 5 0 -1.40
Team 153 124 0 +0.29

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Mike 12 2 .857 +72 +5.1 6 1
JulieG 9 2 .818 +45 +4.1 5 0
Kelly 8 2 .800 +36 +3.6 5 1
John 7 2 .778 +29 +3.2 3 2
Sue 6 2 .750 +21 +2.6 3 2
Kurt 9 4 .692 +42 +3.2 5 1
Barry 6 4 .600 +27 +2.7 2 2
Al 6 4 .600 +14 +1.4 3 3
JulieR 7 5 .583 +23 +1.9 3 1
Brian 6 5 .545 +11 +1.0 3 3

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Mike Kelly 1 0 1.000 +9 +9.0 1 0
John Kelly 1 0 1.000 +8 +8.0 0 0
JulieR Kelly 2 0 1.000 +13 +6.5 1 0
Mike JulieR 1 0 1.000 +6 +6.0 0 0
Barry Al 1 0 1.000 +5 +5.0 1 0
Mike JulieG 9 1 .900 +56 +5.6 5 0
Kurt Kelly 4 1 .800 +14 +2.8 3 0
Kurt Barry 3 1 .750 +22 +5.5 1 0
John Sue 6 2 .750 +21 +2.6 3 2
Brian Al 5 4 .556 +9 +1.0 2 3
Barry JulieR 1 1 .500 +7 +3.5 0 0
Kurt JulieR 2 2 .500 +6 +1.5 1 1
Brian JulieR 1 1 .500 +2 +1.0 1 0
Barry Mike 1 1 .500 +1 +0.5 0 1
Barry Kelly 0 1 .000 -8 -8.0 0 1
JulieG JulieR 0 1 .000 -11 -11.0 0 0

Casino Statistics

Individual

Player W L
Mike 5 1
JulieG 4 0
JulieR 3 2
John 2 0
Sue 2 0
Brian 2 3
Kelly 1 0
Kurt 1 1
Barry 0 2
Al 0 3

Pairs

Pair W L
Mike JulieG 4 0
John Sue 2 0
Brian JulieR 2 0
Kurt Kelly 1 0
Mike JulieR 1 1
Kurt Barry 0 1
Barry JulieR 0 1
Brian Al 0 3
Team 10 6