Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Rainbow Rollers III

Group B: Sunday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Travis 16 9 0 +0.28
Chris C 34 30 1 +0.15
Mindy 23 15 0 +0.03
Jami 20 16 0 -0.03
Jill 16 17 0 -0.18
Amy 24 26 0 -0.20
Andre 24 32 0 -0.21
Chris 32 35 1 -0.24
Jay 10 13 0 -0.52
Mary Anne 11 21 0 -0.78

Pairs

Pair W L T Ave
Chris C Travis 9 0 0 +2.00
Chris C Jill 3 1 0 +1.50
Andre Jay 3 1 0 +1.00
Mary Anne Chris 4 1 0 +0.60
Mindy Jill 5 2 0 +0.57
Jill Andre 2 2 0 +0.50
Mindy Jami 12 4 0 +0.38
Amy Mary Anne 2 1 0 +0.33
Amy Andre 3 2 0 +0.20
Amy Jay 4 2 0 +0.17
Mindy Andre 3 2 0 0.00
Amy Chris 2 1 0 0.00
Andre Chris 5 6 0 -0.09
Jami Chris 5 5 0 -0.10
Amy Chris C 8 10 0 -0.11
Travis Chris 6 6 0 -0.25
Andre Jami 2 5 0 -0.29
Chris C Chris 10 13 1 -0.29
Amy Jill 2 3 0 -0.40
Chris C Andre 4 6 0 -0.50
Jill Jay 2 2 0 -0.50
Amy Mindy 3 7 0 -0.90
Mary Anne Andre 2 8 0 -1.10
Mary Anne Jill 1 4 0 -1.20
Mary Anne Jay 1 5 0 -1.33
Mary Anne Jami 1 2 0 -1.33
Jill Travis 1 3 0 -2.00
Chris Jay 0 3 0 -2.33
Team 105 107 1 -0.15

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Travis 3 2 .600 +3 +0.6 2 2
Andre 6 5 .545 -1 -0.1 2 3
Chris 6 7 .462 -24 -1.8 6 5
Jill 3 4 .429 +1 +0.1 1 2
Mary Anne 3 4 .429 -17 -2.4 1 3
Mindy 3 4 .429 -20 -2.9 0 0
Jami 3 4 .429 -25 -3.6 1 2
Chris C 5 7 .417 -7 -0.6 4 4
Amy 3 7 .300 -17 -1.7 1 1
Jay 1 4 .200 -21 -4.2 0 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Jill Andre 1 0 1.000 +10 +10.0 0 0
Chris C Travis 2 0 1.000 +18 +9.0 1 0
Amy Jill 1 0 1.000 +8 +8.0 0 0
Chris C Jill 1 0 1.000 +7 +7.0 1 0
Amy Mary Anne 1 0 1.000 +7 +7.0 0 0
Mary Anne Chris 1 0 1.000 +7 +7.0 1 0
Andre Jay 1 0 1.000 +7 +7.0 0 0
Andre Chris 2 0 1.000 +12 +6.0 2 0
Mindy Andre 1 0 1.000 +5 +5.0 0 0
Mindy Jami 2 1 .667 -5 -1.7 0 0
Jami Chris 1 1 .500 -3 -1.5 1 1
Mary Anne Andre 1 1 .500 -7 -3.5 0 1
Travis Chris 1 1 .500 -7 -3.5 1 1
Amy Chris C 1 2 .333 -1 -0.3 1 1
Chris C Chris 1 3 .250 -14 -3.5 1 2
Amy Jay 0 1 .000 -1 -1.0 0 0
Mindy Jill 0 1 .000 -3 -3.0 0 0
Amy Andre 0 1 .000 -5 -5.0 0 0
Mary Anne Jill 0 1 .000 -5 -5.0 0 1
Andre Jami 0 1 .000 -6 -6.0 0 1
Jill Jay 0 1 .000 -8 -8.0 0 0
Mary Anne Jay 0 1 .000 -8 -8.0 0 1
Jill Travis 0 1 .000 -8 -8.0 0 1
Amy Chris 0 1 .000 -8 -8.0 0 0
Amy Mindy 0 2 .000 -17 -8.5 0 0
Chris C Andre 0 2 .000 -17 -8.5 0 1
Mary Anne Jami 0 1 .000 -11 -11.0 0 0
Chris Jay 0 1 .000 -11 -11.0 0 1

Casino Statistics

Individual

Player W L
Chris C 4 2
Chris 4 3
Andre 3 2
Travis 3 3
Amy 1 1
Jami 1 1
Jill 1 2
Mary Anne 1 2
Mindy 0 2

Pairs

Pair W L
Chris C Travis 2 0
Chris C Jill 1 0
Amy Andre 1 0
Jami Chris 1 0
Andre Chris 1 0
Chris C Chris 1 1
Mary Anne Andre 1 1
Travis Chris 1 2
Mary Anne Jill 0 1
Amy Mindy 0 1
Chris C Andre 0 1
Mindy Jami 0 1
Jill Travis 0 1
Team 9 9