Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Rollin Donuts

Group D: Tuesday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Nancy 3 1 0 +1.25
Katy 50 24 0 +0.50
Rob B 44 37 0 +0.36
Tim 44 33 0 +0.31
Tony 46 36 0 +0.22
Lisa 25 22 0 +0.19
Chris 31 22 0 +0.17
Brad 32 25 0 +0.16
Tom 18 18 0 -0.08
Jamie 9 14 0 -0.48

Pairs

Pair W L T Ave
Rob B Katy 5 0 0 +1.80
Nancy Rob B 3 1 0 +1.25
Chris Tony 5 0 0 +1.20
Rob B Tony 3 2 0 +1.20
Brad Tom 3 1 0 +1.00
Chris Lisa 3 1 0 +1.00
Katy Tim 28 8 0 +0.94
Chris Katy 3 1 0 +0.75
Chris Tim 2 3 0 +0.60
Chris Tom 5 2 0 +0.57
Tony Lisa 14 11 0 +0.40
Brad Tony 6 5 0 +0.27
Rob B Brad 14 12 0 +0.27
Rob B Tom 5 4 0 +0.22
Rob B Jamie 3 3 0 +0.17
Chris Rob B 6 6 0 +0.08
Katy Tony 13 11 0 -0.13
Rob B Lisa 3 4 0 -0.14
Rob B Tim 2 5 0 -0.14
Brad Tim 3 3 0 -0.17
Tony Tim 5 7 0 -0.33
Lisa Jamie 2 4 0 -0.33
Brad Lisa 3 2 0 -0.40
Chris Brad 3 2 0 -0.40
Tom Tim 4 7 0 -0.64
Chris Jamie 4 7 0 -0.91
Katy Tom 1 4 0 -1.20
Team 151 116 0 +0.24

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Nancy 1 0 1.000 +8 +8.0 0 0
Lisa 7 2 .778 +24 +2.7 4 2
Tim 10 3 .769 +42 +3.2 5 2
Katy 10 3 .769 +41 +3.2 4 1
Brad 8 3 .727 +45 +4.1 3 2
Rob B 10 4 .714 +48 +3.4 4 3
Chris 7 3 .700 +24 +2.4 7 0
Tony 10 5 .667 +25 +1.7 3 3
Tom 4 2 .667 +6 +1.0 3 0
Jamie 1 3 .250 -11 -2.8 1 1

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Rob B Katy 1 0 1.000 +9 +9.0 0 0
Rob B Jamie 1 0 1.000 +8 +8.0 1 0
Brad Tom 1 0 1.000 +8 +8.0 0 0
Chris Tim 1 0 1.000 +8 +8.0 1 0
Chris Tony 1 0 1.000 +8 +8.0 1 0
Chris Lisa 1 0 1.000 +8 +8.0 1 0
Nancy Rob B 1 0 1.000 +8 +8.0 0 0
Chris Katy 1 0 1.000 +8 +8.0 1 0
Brad Lisa 1 0 1.000 +7 +7.0 1 0
Katy Tim 6 0 1.000 +36 +6.0 2 0
Rob B Tom 1 0 1.000 +4 +4.0 1 0
Rob B Tony 1 0 1.000 +4 +4.0 0 0
Chris Brad 1 0 1.000 +4 +4.0 1 0
Brad Tim 1 0 1.000 +3 +3.0 1 0
Rob B Lisa 1 0 1.000 +3 +3.0 1 0
Chris Tom 1 0 1.000 +1 +1.0 1 0
Tony Lisa 4 1 .800 +15 +3.0 1 1
Rob B Brad 3 2 .600 +17 +3.4 0 2
Brad Tony 1 1 .500 +6 +3.0 0 0
Tom Tim 1 1 .500 0 0.0 1 0
Katy Tony 2 2 .500 -5 -1.3 1 1
Tony Tim 1 1 .500 -3 -1.5 0 1
Chris Rob B 1 1 .500 -3 -1.5 1 0
Rob B Tim 0 1 .000 -2 -2.0 0 1
Chris Jamie 0 2 .000 -10 -5.0 0 0
Katy Tom 0 1 .000 -7 -7.0 0 0
Lisa Jamie 0 1 .000 -9 -9.0 0 1

Casino Statistics

Individual

Player W L
Tim 3 0
Rob B 3 1
Brad 2 1
Tony 2 1
Katy 2 1
Chris 0 1
Jamie 0 1

Pairs

Pair W L
Katy Tim 2 0
Brad Tony 1 0
Rob B Tim 1 0
Rob B Tony 1 0
Rob B Brad 1 1
Chris Jamie 0 1
Katy Tony 0 1
Team 6 3