Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Softball Rejects

Group G: Friday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Mason 44 33 0 +0.30
Kris 35 33 0 +0.28
Manny 56 52 0 +0.25
Samantha 38 29 0 +0.24
Ann 12 12 0 +0.17
Kathy 17 21 0 0.00
Chris 32 41 0 -0.11
Olin 14 19 0 -0.15
Sophia 27 28 1 -0.16
Craig 41 46 1 -0.17

Pairs

Pair W L T Ave
Manny Ann 3 0 0 +3.00
Olin Mason 3 2 0 +1.20
Manny Samantha 5 1 0 +1.17
Manny Mason 8 5 0 +0.54
Craig Mason 7 4 0 +0.45
Kris Samantha 7 6 0 +0.31
Manny Kris 25 25 0 +0.28
Sophia Kris 3 2 0 +0.20
Samantha Mason 26 22 0 +0.10
Chris Kathy 14 17 0 +0.03
Sophia Manny 6 5 0 0.00
Chris Manny 6 9 0 -0.13
Kathy Craig 3 4 0 -0.14
Ann Olin 9 12 0 -0.24
Sophia Craig 18 21 1 -0.25
Chris Craig 12 15 0 -0.26
Manny Craig 1 2 0 -0.67
Manny Olin 2 5 0 -0.86
Team 158 157 1 +0.08

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Ann 3 1 .750 +12 +3.0 1 0
Olin 3 2 .600 +8 +1.6 1 0
Sophia 5 4 .556 +3 +0.3 4 3
Samantha 7 6 .538 +31 +2.4 2 4
Kris 6 6 .500 +22 +1.8 4 3
Kathy 3 3 .500 -1 -0.2 1 2
Manny 9 10 .474 +22 +1.2 5 2
Mason 7 8 .467 +28 +1.9 2 4
Craig 6 8 .429 -4 -0.3 5 5
Chris 3 8 .273 -17 -1.5 1 5

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Manny Ann 1 0 1.000 +10 +10.0 1 0
Olin Mason 1 0 1.000 +7 +7.0 1 0
Kathy Craig 1 0 1.000 +6 +6.0 1 0
Manny Samantha 1 0 1.000 +6 +6.0 0 0
Sophia Manny 2 0 1.000 +8 +4.0 1 0
Ann Olin 2 1 .667 +2 +0.7 0 0
Manny Kris 5 4 .556 +15 +1.7 3 1
Kris Samantha 1 1 .500 +8 +4.0 1 1
Craig Mason 1 1 .500 +8 +4.0 0 1
Samantha Mason 5 5 .500 +17 +1.7 1 3
Sophia Craig 3 3 .500 -4 -0.7 3 2
Chris Kathy 2 3 .400 -7 -1.4 0 2
Chris Craig 1 3 .250 -6 -1.5 1 2
Sophia Kris 0 1 .000 -1 -1.0 0 1
Manny Olin 0 1 .000 -1 -1.0 0 0
Manny Mason 0 2 .000 -4 -2.0 0 0
Chris Manny 0 2 .000 -4 -2.0 0 1
Manny Craig 0 1 .000 -8 -8.0 0 0

Casino Statistics

Individual

Player W L
Manny 4 1
Kris 2 0
Samantha 2 2
Mason 2 2
Ann 1 0
Olin 1 1
Chris 0 1
Craig 0 1

Pairs

Pair W L
Manny Kris 2 0
Manny Samantha 1 0
Olin Mason 1 0
Manny Ann 1 0
Samantha Mason 1 2
Chris Craig 0 1
Manny Olin 0 1
Team 6 4