Clayton Bocce and Cornhole

2025 Summer Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

The Untouchaballs

Group D: Tuesday Night

Frame Statistics

Individual

Player W L T Ave
Dale 10 3 0 +1.15
Deborah 19 16 0 +0.20
Tim 11 11 0 -0.05
Brian 17 22 0 -0.10
Jason 20 28 0 -0.17
Beth 7 9 0 -0.31
Charlie 16 26 0 -0.40
Jenny 11 21 0 -0.59
Shawn 8 16 0 -0.63
Debbie 3 8 0 -1.00

Pairs

Pair W L T Ave
Brian Tim 4 1 0 +1.40
Deborah Dale 10 3 0 +1.15
Brian Charlie 3 2 0 +0.60
Deborah Jason 5 5 0 +0.20
Beth Jason 3 3 0 0.00
Deborah Jenny 3 2 0 0.00
Beth Charlie 3 2 0 0.00
Brian Jason 9 13 0 -0.18
Charlie Tim 5 7 0 -0.25
Charlie Shawn 3 5 0 -0.50
Shawn Jenny 4 7 0 -0.55
Jenny Jason 3 7 0 -0.60
Debbie Tim 2 3 0 -1.00
Charlie Debbie 1 5 0 -1.00
Beth Shawn 1 4 0 -1.00
Charlie Jenny 1 5 0 -1.17
Deborah Brian 1 6 0 -1.43
Team 61 80 0 -0.21

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Dale 1 1 .500 +1 +0.5 1 1
Deborah 3 3 .500 -2 -0.3 1 3
Brian 3 3 .500 -5 -0.8 3 4
Jason 3 4 .429 -10 -1.4 1 3
Jenny 2 4 .333 -9 -1.5 0 1
Charlie 2 5 .286 -23 -3.3 1 2
Tim 1 3 .250 -9 -2.3 1 1
Shawn 1 3 .250 -20 -5.0 0 0
Debbie 0 2 .000 -10 -5.0 0 1
Beth 0 3 .000 -21 -7.0 0 0

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Deborah Jenny 1 0 1.000 +7 +7.0 0 0
Brian Tim 1 0 1.000 +7 +7.0 1 0
Deborah Jason 1 0 1.000 +5 +5.0 0 0
Brian Charlie 1 0 1.000 +5 +5.0 1 0
Charlie Shawn 1 0 1.000 +1 +1.0 0 0
Deborah Dale 1 1 .500 +1 +0.5 1 1
Jenny Jason 1 1 .500 +1 +0.5 0 1
Brian Jason 1 2 .333 -10 -3.3 1 2
Charlie Jenny 0 1 .000 -4 -4.0 0 0
Debbie Tim 0 1 .000 -4 -4.0 0 0
Beth Jason 0 1 .000 -6 -6.0 0 0
Charlie Debbie 0 1 .000 -6 -6.0 0 1
Charlie Tim 0 2 .000 -12 -6.0 0 1
Shawn Jenny 0 2 .000 -13 -6.5 0 0
Deborah Brian 0 1 .000 -7 -7.0 0 2
Beth Charlie 0 1 .000 -7 -7.0 0 0
Beth Shawn 0 1 .000 -8 -8.0 0 0

Casino Statistics

Individual

Player W L
Jason 1 0
Brian 1 0
Debbie 0 1
Tim 0 1

Pairs

Pair W L
Brian Jason 1 0
Debbie Tim 0 1
Team 1 1