Clayton Bocce and Cornhole

2025 Fall Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Mon Night B:Tue Night C:Wed Night D:Thu Night E:Fri Night

Select Team:

Be the Ball

Group A: Monday Night

Frame Statistics

Individual

Player W L T Ave
Dave 26 20 0 +0.17
Monique 15 12 0 +0.07
Mark 22 18 0 +0.03
Anna 10 8 0 0.00
Sue 11 13 0 -0.33
Kathleen 9 9 0 -0.39
Noe 10 15 0 -0.40
Katie 8 9 0 -0.47
KC 9 16 1 -0.58
Bob 10 24 1 -0.77

Pairs

Pair W L T Ave
Mark Anna 5 3 0 +0.63
Katie KC 5 2 0 +0.57
Dave Monique 11 7 0 +0.56
Sue Noe 8 6 0 +0.14
Mark Dave 13 10 0 +0.04
Mark Kathleen 3 2 0 -0.20
Kathleen Monique 3 2 0 -0.40
Bob Anna 3 2 0 -0.40
Kathleen Bob 3 5 0 -0.50
Dave Anna 2 3 0 -0.60
KC Bob 3 11 1 -0.93
Katie Sue 2 4 0 -1.00
Bob Noe 1 6 0 -1.00
Mark Sue 1 3 0 -1.00
KC Noe 1 3 0 -1.25
Katie Monique 1 3 0 -1.50
Team 65 72 1 -0.23

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Kathleen 1 2 .333 -8 -2.7 1 0
Katie 1 2 .333 -10 -3.3 1 1
Anna 1 2 .333 -10 -3.3 0 2
Mark 2 5 .286 -17 -2.4 1 2
Noe 1 3 .250 -5 -1.3 0 2
Dave 2 6 .250 -13 -1.6 1 3
Sue 1 3 .250 -13 -3.3 0 3
Monique 1 4 .200 -16 -3.2 0 1
KC 1 4 .200 -17 -3.4 1 1
Bob 1 5 .167 -19 -3.2 1 3

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Katie KC 1 0 1.000 +7 +7.0 1 0
Mark Anna 1 0 1.000 +1 +1.0 0 0
Kathleen Bob 1 0 1.000 +1 +1.0 1 0
Sue Noe 1 1 .500 +4 +2.0 0 1
Dave Monique 1 2 .333 0 0.0 0 1
Mark Dave 1 3 .250 -5 -1.3 1 1
Bob Noe 0 1 .000 -1 -1.0 0 1
Mark Kathleen 0 1 .000 -3 -3.0 0 0
Bob Anna 0 1 .000 -3 -3.0 0 1
KC Bob 0 3 .000 -16 -5.3 0 1
Kathleen Monique 0 1 .000 -6 -6.0 0 0
Katie Sue 0 1 .000 -7 -7.0 0 1
Dave Anna 0 1 .000 -8 -8.0 0 1
KC Noe 0 1 .000 -8 -8.0 0 0
Katie Monique 0 1 .000 -10 -10.0 0 0
Mark Sue 0 1 .000 -10 -10.0 0 1

Casino Statistics

Individual

Player W L
Monique 1 0
Dave 1 1
Mark 0 1
Katie 0 1
Sue 0 1
Anna 0 1
Noe 0 1
KC 0 2
Bob 0 2

Pairs

Pair W L
Dave Monique 1 0
Mark Dave 0 1
Katie Sue 0 1
KC Bob 0 1
KC Noe 0 1
Bob Anna 0 1
Team 1 5