Clayton Bocce and Cornhole

2026 Spring Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Bocce Bums

Group C: Monday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Michael 11 10 0 +0.48
Dave 15 14 0 +0.14
Michelle 18 24 0 0.00
Jim 8 10 0 -0.06
Bob 16 16 0 -0.06
Kathy 12 19 0 -0.16
Sandy 9 12 0 -0.19
Connie 14 17 0 -0.26
Jack 5 8 0 -0.46
Sue 8 12 0 -0.70

Pairs

Pair W L T Ave
Sandy Michelle 3 1 0 +1.75
Michael Connie 5 1 0 +1.33
Jim Bob 3 1 0 +1.00
Dave Michael 4 5 0 +0.44
Dave Kathy 2 2 0 +0.25
Dave Bob 6 3 0 +0.22
Michelle Sue 4 3 0 +0.14
Kathy Michelle 6 11 0 -0.18
Kathy Connie 4 6 0 -0.30
Bob Michael 2 4 0 -0.33
Jim Michelle 5 9 0 -0.36
Dave Sandy 3 4 0 -0.43
Jack Bob 5 8 0 -0.46
Sandy Connie 2 4 0 -0.50
Sue Connie 3 6 0 -1.11
Sandy Sue 1 3 0 -1.25
Team 58 71 0 -0.10

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Kathy 4 2 .667 +18 +3.0 1 1
Dave 4 2 .667 +10 +1.7 2 1
Michelle 4 3 .571 +9 +1.3 2 2
Michael 2 2 .500 -4 -1.0 2 1
Sandy 2 2 .500 -6 -1.5 1 1
Connie 2 4 .333 -14 -2.3 1 1
Jim 1 2 .333 -7 -2.3 0 1
Bob 1 5 .167 -23 -3.8 1 4
Jack 0 2 .000 -10 -5.0 0 2
Sue 0 4 .000 -25 -6.3 0 0

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Dave Kathy 1 0 1.000 +8 +8.0 0 0
Sandy Michelle 1 0 1.000 +8 +8.0 1 0
Michael Connie 1 0 1.000 +1 +1.0 1 0
Dave Sandy 1 0 1.000 +1 +1.0 0 0
Kathy Michelle 2 1 .667 +3 +1.0 1 1
Kathy Connie 1 1 .500 +7 +3.5 0 0
Dave Michael 1 1 .500 +1 +0.5 1 0
Dave Bob 1 1 .500 0 0.0 1 1
Jim Michelle 1 1 .500 0 0.0 0 1
Michelle Sue 0 1 .000 -2 -2.0 0 0
Jack Bob 0 2 .000 -10 -5.0 0 2
Bob Michael 0 1 .000 -6 -6.0 0 1
Sandy Connie 0 1 .000 -7 -7.0 0 1
Jim Bob 0 1 .000 -7 -7.0 0 0
Sue Connie 0 2 .000 -15 -7.5 0 0
Sandy Sue 0 1 .000 -8 -8.0 0 0

Casino Statistics

Individual

Player W L
Michael 2 0
Michelle 2 0
Sandy 1 0
Dave 1 0
Kathy 1 0
Connie 1 2
Sue 0 2

Pairs

Pair W L
Dave Michael 1 0
Kathy Michelle 1 0
Sandy Michelle 1 0
Michael Connie 1 0
Sue Connie 0 2
Team 4 2