Clayton Bocce and Cornhole

2026 Spring Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Bocce Villagio

Group E: Wednesday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Marilyn 23 27 0 -0.34
Diane 32 42 0 -0.46
Helene 24 45 0 -0.57
Joanne W 11 17 0 -0.57
Ken 24 38 0 -0.60
Janet 24 36 0 -0.65
Joanne V 24 42 0 -0.68
Karen 13 30 0 -0.81
Mary 19 39 0 -0.83
Ferrol 8 20 0 -1.00

Pairs

Pair W L T Ave
Joanne V Diane 6 2 0 +0.75
Helene Karen 3 4 0 +0.14
Marilyn Janet 13 9 0 +0.14
Marilyn Ken 4 3 0 0.00
Joanne W Karen 3 2 0 0.00
Marilyn Mary 2 3 0 0.00
Diane Ken 7 6 0 -0.08
Karen Mary 2 3 0 -0.20
Helene Diane 6 8 0 -0.29
Joanne W Marilyn 2 3 0 -0.40
Helene Ferrol 2 4 0 -0.50
Diane Janet 7 9 0 -0.56
Joanne V Helene 6 11 0 -0.59
Joanne W Mary 2 6 0 -0.63
Ferrol Mary 3 4 0 -0.71
Joanne V Ken 6 12 0 -0.78
Diane Mary 4 5 0 -0.78
Helene Ken 2 7 0 -0.89
Joanne W Ken 4 6 0 -0.90
Joanne V Karen 4 8 0 -0.92
Helene Mary 5 11 0 -0.94
Ferrol Diane 2 6 0 -1.00
Janet Ken 1 4 0 -1.00
Janet Karen 1 4 0 -1.20
Joanne V Marilyn 2 6 0 -1.38
Joanne V Ferrol 0 3 0 -1.67
Ferrol Janet 1 3 0 -1.75
Diane Karen 0 6 0 -1.83
Janet Mary 1 7 0 -1.88
Marilyn Karen 0 3 0 -2.33
Team 101 168 0 -0.63

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Ferrol 2 4 .333 -24 -4.0 0 3
Marilyn 2 8 .200 -52 -5.2 2 5
Diane 3 12 .200 -84 -5.6 1 5
Janet 2 10 .167 -58 -4.8 2 5
Ken 1 10 .091 -62 -5.6 0 5
Mary 1 10 .091 -70 -6.4 0 6
Joanne V 1 12 .077 -92 -7.1 1 5
Joanne W 0 5 .000 -31 -6.2 0 4
Helene 0 14 .000 -102 -7.3 0 7
Karen 0 11 .000 -101 -9.2 0 3

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Joanne V Diane 1 0 1.000 +1 +1.0 1 0
Ferrol Mary 1 0 1.000 +1 +1.0 0 0
Marilyn Janet 2 2 .500 -4 -1.0 2 1
Ferrol Diane 1 1 .500 -3 -1.5 0 1
Diane Ken 1 1 .500 -6 -3.0 0 0
Helene Ferrol 0 1 .000 -3 -3.0 0 1
Marilyn Ken 0 1 .000 -3 -3.0 0 1
Joanne W Mary 0 1 .000 -5 -5.0 0 1
Diane Janet 0 3 .000 -15 -5.0 0 1
Joanne W Ken 0 2 .000 -11 -5.5 0 2
Joanne V Ken 0 3 .000 -17 -5.7 0 1
Karen Mary 0 1 .000 -6 -6.0 0 0
Janet Ken 0 1 .000 -6 -6.0 0 1
Joanne V Helene 0 3 .000 -19 -6.3 0 2
Joanne W Karen 0 1 .000 -7 -7.0 0 0
Marilyn Mary 0 1 .000 -7 -7.0 0 1
Ferrol Janet 0 1 .000 -7 -7.0 0 0
Helene Mary 0 3 .000 -22 -7.3 0 3
Diane Mary 0 2 .000 -15 -7.5 0 0
Helene Diane 0 3 .000 -23 -7.7 0 1
Helene Karen 0 2 .000 -16 -8.0 0 0
Janet Mary 0 2 .000 -16 -8.0 0 1
Joanne W Marilyn 0 1 .000 -8 -8.0 0 1
Joanne V Karen 0 3 .000 -27 -9.0 0 0
Joanne V Marilyn 0 2 .000 -18 -9.0 0 1
Helene Ken 0 2 .000 -19 -9.5 0 0
Janet Karen 0 1 .000 -10 -10.0 0 1
Diane Karen 0 2 .000 -23 -11.5 0 2
Marilyn Karen 0 1 .000 -12 -12.0 0 0
Joanne V Ferrol 0 1 .000 -12 -12.0 0 1

Casino Statistics

Individual

Player W L
Karen 1 2
Helene 1 4
Mary 1 5
Diane 1 6
Joanne V 0 2
Ken 0 2
Marilyn 0 3
Janet 0 4
Ferrol 0 4

Pairs

Pair W L
Karen Mary 1 0
Helene Diane 1 1
Joanne V Marilyn 0 1
Diane Karen 0 1
Diane Janet 0 1
Ferrol Mary 0 1
Joanne V Helene 0 1
Ferrol Janet 0 1
Marilyn Karen 0 1
Diane Ken 0 1
Marilyn Ken 0 1
Helene Mary 0 2
Janet Mary 0 2
Ferrol Diane 0 2
Team 2 16