Clayton Bocce and Cornhole

2026 Spring Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Four Play

Group E: Wednesday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Jim 30 21 0 +0.53
Preston 35 21 0 +0.48
Kevin 24 18 0 +0.43
Mike 14 12 0 +0.42
Krista 35 22 0 +0.39
Susan 52 41 0 +0.33
Anthony 36 28 0 +0.20
Sandra 27 25 0 +0.04
Cindy 26 27 0 -0.13
Lillian 15 31 0 -0.91

Pairs

Pair W L T Ave
Krista Kevin 5 0 0 +1.80
Krista Sandra 4 0 0 +1.75
Mike Cindy 4 2 0 +1.17
Susan Preston 12 4 0 +1.13
Krista Preston 6 2 0 +1.13
Mike Jim 3 2 0 +1.00
Jim Preston 4 2 0 +0.83
Jim Susan 7 4 0 +0.82
Jim Anthony 6 4 0 +0.70
Kevin Susan 7 8 0 +0.53
Krista Susan 7 5 0 +0.50
Mike Anthony 5 4 0 +0.44
Anthony Preston 10 5 0 +0.40
Cindy Susan 10 6 0 +0.31
Krista Anthony 10 6 0 +0.31
Jim Cindy 6 4 0 +0.20
Cindy Sandra 3 3 0 +0.17
Kevin Sandra 9 7 0 +0.06
Lillian Kevin 3 3 0 0.00
Jim Sandra 4 5 0 -0.11
Susan Sandra 5 6 0 -0.27
Preston Sandra 2 4 0 -0.50
Lillian Anthony 5 9 0 -0.64
Mike Lillian 2 4 0 -0.83
Lillian Susan 4 8 0 -1.00
Krista Cindy 3 9 0 -1.17
Lillian Preston 1 4 0 -1.60
Cindy Lillian 0 3 0 -2.67
Team 147 123 0 +0.19

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Kevin 7 1 .875 +33 +4.1 4 0
Krista 9 2 .818 +45 +4.1 7 0
Mike 4 1 .800 +14 +2.8 2 1
Jim 8 3 .727 +41 +3.7 4 2
Susan 13 6 .684 +61 +3.2 6 3
Cindy 7 4 .636 +20 +1.8 4 1
Anthony 8 5 .615 -1 -0.1 4 3
Sandra 6 4 .600 +1 +0.1 3 3
Preston 6 5 .545 +9 +0.8 2 3
Lillian 4 5 .444 -19 -2.1 0 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Krista Sandra 1 0 1.000 +12 +12.0 1 0
Krista Preston 2 0 1.000 +21 +10.5 1 0
Krista Kevin 1 0 1.000 +10 +10.0 1 0
Jim Susan 3 0 1.000 +28 +9.3 1 0
Mike Jim 1 0 1.000 +7 +7.0 0 0
Mike Cindy 1 0 1.000 +7 +7.0 1 0
Kevin Susan 3 0 1.000 +18 +6.0 2 0
Jim Anthony 2 0 1.000 +11 +5.5 1 0
Cindy Sandra 1 0 1.000 +3 +3.0 0 0
Lillian Kevin 1 0 1.000 +3 +3.0 0 0
Krista Susan 2 0 1.000 +4 +2.0 2 0
Mike Lillian 1 0 1.000 +2 +2.0 0 0
Preston Sandra 1 0 1.000 +1 +1.0 0 0
Cindy Susan 3 1 .750 +18 +4.5 1 0
Susan Preston 2 1 .667 +10 +3.3 0 1
Kevin Sandra 2 1 .667 +2 +0.7 1 0
Lillian Anthony 2 1 .667 +1 +0.3 0 1
Krista Anthony 2 1 .667 -1 -0.3 1 0
Jim Cindy 1 1 .500 +4 +2.0 1 0
Krista Cindy 1 1 .500 -1 -0.5 1 0
Mike Anthony 1 1 .500 -2 -1.0 1 1
Jim Sandra 1 1 .500 -5 -2.5 1 1
Anthony Preston 1 2 .333 -10 -3.3 1 1
Lillian Susan 0 2 .000 -5 -2.5 0 0
Jim Preston 0 1 .000 -4 -4.0 0 1
Susan Sandra 0 2 .000 -12 -6.0 0 2
Lillian Preston 0 1 .000 -9 -9.0 0 0
Cindy Lillian 0 1 .000 -11 -11.0 0 1

Casino Statistics

Individual

Player W L
Susan 4 1
Kevin 2 0
Preston 2 0
Mike 2 0
Jim 2 0
Anthony 2 1
Krista 2 1
Sandra 1 0
Cindy 1 1

Pairs

Pair W L
Kevin Susan 2 0
Mike Jim 1 0
Mike Cindy 1 0
Jim Susan 1 0
Krista Sandra 1 0
Anthony Preston 1 0
Susan Preston 1 0
Krista Anthony 1 1
Cindy Susan 0 1
Team 9 2