Clayton Bocce and Cornhole

2026 Spring Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

J.R. Electrical

Group B: Sunday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
JulieG 27 14 0 +0.61
Barry 27 20 1 +0.33
Mike 33 29 0 +0.27
Kurt 28 20 1 +0.27
Brian 30 28 0 +0.05
John 32 31 0 +0.02
Kelly 25 32 0 -0.04
JulieR 33 44 0 -0.05
Sue 25 30 0 -0.11
Al 28 28 0 -0.16

Pairs

Pair W L T Ave
Brian Barry 3 1 0 +1.75
Barry Mike 3 2 0 +0.80
Mike JulieG 21 11 0 +0.63
JulieG JulieR 6 3 0 +0.56
Brian Kelly 9 6 0 +0.53
Kurt Barry 9 5 1 +0.47
John Kurt 9 5 0 +0.36
Barry Al 10 7 0 +0.18
Kurt JulieR 7 6 0 +0.15
Mike JulieR 6 10 0 -0.06
John Sue 23 26 0 -0.08
JulieR Kelly 10 16 0 -0.12
Kurt Kelly 3 4 0 -0.14
Brian Al 18 21 0 -0.31
Sue JulieR 2 4 0 -0.33
Mike Kelly 3 6 0 -0.67
Barry JulieR 2 5 0 -0.71
Team 144 138 1 +0.10

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
JulieG 7 0 1.000 +37 +5.3 3 0
Mike 7 2 .778 +28 +3.1 3 2
Kurt 5 2 .714 +9 +1.3 3 0
Barry 5 3 .625 +23 +2.9 2 1
JulieR 7 5 .583 +21 +1.8 4 1
Kelly 4 4 .500 +10 +1.3 2 2
John 4 5 .444 +5 +0.6 2 2
Sue 2 6 .250 -5 -0.6 1 2
Al 2 6 .250 -9 -1.1 1 5
Brian 1 7 .125 -11 -1.4 1 5

Pairs

Clinchers
Pair W L Pct Diff Ave W L
JulieG JulieR 2 0 1.000 +16 +8.0 1 0
Brian Barry 1 0 1.000 +8 +8.0 1 0
Barry Mike 1 0 1.000 +8 +8.0 0 0
Mike JulieG 5 0 1.000 +21 +4.2 2 0
Kurt Kelly 1 0 1.000 +2 +2.0 1 0
John Kurt 2 0 1.000 +3 +1.5 1 0
JulieR Kelly 3 1 .750 +14 +3.5 1 0
Barry Al 2 1 .667 +5 +1.7 1 1
Kurt Barry 1 1 .500 +4 +2.0 0 0
Mike JulieR 1 1 .500 0 0.0 1 1
Kurt JulieR 1 1 .500 0 0.0 1 0
John Sue 2 5 .286 +2 +0.3 1 2
Mike Kelly 0 1 .000 -1 -1.0 0 1
Barry JulieR 0 1 .000 -2 -2.0 0 0
Brian Kelly 0 2 .000 -5 -2.5 0 1
Brian Al 0 5 .000 -14 -2.8 0 4
Sue JulieR 0 1 .000 -7 -7.0 0 0

Casino Statistics

Individual

Player W L
Mike 1 0
JulieR 1 0
Brian 1 0
Kurt 1 0
Kelly 1 0
Barry 1 1
John 0 1
Sue 0 1
Al 0 1

Pairs

Pair W L
Mike JulieR 1 0
Kurt Kelly 1 0
Brian Barry 1 0
John Sue 0 1
Barry Al 0 1
Team 3 2