Clayton Bocce and Cornhole

2026 Spring Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Members Only

Group B: Sunday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Steve 44 27 0 +0.44
Pat 32 26 0 +0.31
Jim 50 34 0 +0.30
Matt 41 33 0 +0.24
Mike 20 11 0 +0.23
Liana 40 27 0 +0.16
Tom 22 17 0 +0.15
SanJay 13 14 0 0.00
Debi 3 3 0 0.00
Mary Jane 7 6 0 -0.31

Pairs

Pair W L T Ave
Jim Steve 4 1 0 +1.00
Pat Liana 4 2 0 +0.83
Steve Matt 4 1 0 +0.80
Mike SanJay 3 2 0 +0.60
Pat Steve 21 14 0 +0.54
Jim Matt 8 7 0 +0.53
Jim Mike 8 5 0 +0.31
Jim SanJay 7 7 0 +0.29
Tom Matt 17 12 0 +0.28
Jim Liana 20 10 0 +0.23
Steve Liana 12 8 0 +0.15
Mike Matt 5 2 0 +0.14
Pat Matt 3 4 0 +0.14
Debi Steve 3 3 0 0.00
Mike Mary Jane 4 2 0 -0.17
Pat Tom 3 3 0 -0.17
Tom SanJay 2 2 0 -0.25
Matt Liana 4 7 0 -0.36
Jim Mary Jane 3 4 0 -0.43
Pat SanJay 1 3 0 -1.50
Team 136 99 0 +0.24

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
SanJay 4 1 .800 +7 +1.4 2 1
Matt 10 3 .769 +54 +4.2 5 2
Steve 10 3 .769 +49 +3.8 7 0
Pat 8 3 .727 +37 +3.4 6 1
Tom 5 2 .714 +26 +3.7 1 0
Jim 9 6 .600 +31 +2.1 2 5
Mike 3 2 .600 +10 +2.0 1 1
Liana 7 5 .583 +22 +1.8 4 3
Debi 0 1 .000 -3 -3.0 0 0
Mary Jane 0 2 .000 -9 -4.5 0 1

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Jim Steve 1 0 1.000 +8 +8.0 0 0
Pat Liana 1 0 1.000 +7 +7.0 1 0
Mike SanJay 1 0 1.000 +7 +7.0 1 0
Pat Matt 1 0 1.000 +7 +7.0 1 0
Steve Matt 1 0 1.000 +6 +6.0 1 0
Tom SanJay 1 0 1.000 +5 +5.0 0 0
Mike Matt 1 0 1.000 +2 +2.0 0 0
Jim SanJay 2 0 1.000 +3 +1.5 1 0
Pat Steve 6 1 .857 +34 +4.9 4 0
Tom Matt 4 1 .800 +24 +4.8 1 0
Jim Matt 2 1 .667 +12 +4.0 1 1
Steve Liana 2 1 .667 +4 +1.3 2 0
Jim Mike 1 1 .500 +5 +2.5 0 1
Matt Liana 1 1 .500 +3 +1.5 1 1
Jim Liana 3 3 .500 +8 +1.3 0 2
Pat Tom 0 1 .000 -3 -3.0 0 0
Debi Steve 0 1 .000 -3 -3.0 0 0
Mike Mary Jane 0 1 .000 -4 -4.0 0 0
Jim Mary Jane 0 1 .000 -5 -5.0 0 1
Pat SanJay 0 1 .000 -8 -8.0 0 1

Casino Statistics

Individual

Player W L
Jim 4 0
Liana 2 1
Pat 2 2
Matt 2 2
Mike 1 0
Steve 1 0
SanJay 0 1
Tom 0 2

Pairs

Pair W L
Jim Matt 2 0
Jim Liana 1 0
Jim Mike 1 0
Pat Steve 1 0
Pat Liana 1 0
Pat Tom 0 1
Tom Matt 0 1
Matt Liana 0 1
Pat SanJay 0 1
Team 6 4