Clayton Bocce and Cornhole

2026 Spring Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Softball Rejects

Group G: Friday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Kris 16 5 0 +1.19
Craig 4 2 0 +1.17
Olin 6 2 0 +0.88
Manny 18 14 0 +0.59
Samantha 18 15 0 +0.52
Mason 15 9 0 +0.50
Chris 16 17 0 +0.12
Sophia 6 11 0 -0.47
Kathy 5 9 0 -0.79

Pairs

Pair W L T Ave
Chris Craig 2 1 0 +2.00
Manny Kris 8 2 0 +1.20
Kris Samantha 8 3 0 +1.18
Olin Mason 6 2 0 +0.88
Chris Manny 9 7 0 +0.50
Sophia Craig 2 1 0 +0.33
Samantha Mason 9 7 0 +0.31
Manny Samantha 1 5 0 -0.17
Sophia Chris 2 5 0 -0.57
Sophia Kathy 2 5 0 -0.71
Chris Kathy 3 4 0 -0.86
Team 52 42 0 +0.38

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Craig 2 0 1.000 +22 +11.0 0 0
Olin 2 0 1.000 +18 +9.0 2 0
Mason 4 1 .800 +28 +5.6 3 1
Kris 3 1 .750 +18 +4.5 1 0
Chris 4 2 .667 +27 +4.5 2 1
Sophia 2 1 .667 +9 +3.0 0 1
Samantha 4 2 .667 +15 +2.5 2 1
Manny 3 3 .500 +14 +2.3 2 0
Kathy 0 2 .000 -7 -3.5 0 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Chris Craig 1 0 1.000 +11 +11.0 0 0
Sophia Craig 1 0 1.000 +11 +11.0 0 0
Olin Mason 2 0 1.000 +18 +9.0 2 0
Kris Samantha 2 0 1.000 +11 +5.5 1 0
Sophia Chris 1 0 1.000 +4 +4.0 0 0
Chris Manny 2 1 .667 +13 +4.3 2 0
Samantha Mason 2 1 .667 +10 +3.3 1 1
Manny Kris 1 1 .500 +7 +3.5 0 0
Chris Kathy 0 1 .000 -1 -1.0 0 1
Sophia Kathy 0 1 .000 -6 -6.0 0 1
Manny Samantha 0 1 .000 -6 -6.0 0 0

Casino Statistics

Individual

Player W L
Samantha 2 0
Mason 2 0
Manny 1 0
Craig 1 0
Olin 1 0
Chris 1 1
Kathy 0 1

Pairs

Pair W L
Samantha Mason 1 0
Chris Craig 1 0
Olin Mason 1 0
Manny Samantha 1 0
Chris Kathy 0 1
Team 4 1