Clayton Bocce and Cornhole

2026 Spring Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Pour Decisions

Group B: Sunday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Chris 22 8 0 +0.90
John 30 14 0 +0.48
Peggy 16 14 0 +0.20
Jennifer 19 17 0 +0.17
Sean 47 32 0 +0.16
Brooke 28 21 0 +0.16
Nathan 38 31 0 +0.12
Doug 22 23 0 -0.11
Alli 27 29 0 -0.14
Cherlene 21 31 0 -0.35

Pairs

Pair W L T Ave
Doug John 4 0 0 +1.25
Chris Sean 11 2 0 +1.00
Brooke Alli 3 1 0 +1.00
Chris John 11 6 0 +0.82
Brooke Nathan 21 13 0 +0.24
Jennifer Peggy 16 14 0 +0.20
Doug Nathan 4 3 0 +0.14
John Sean 11 5 0 +0.13
John Alli 4 3 0 0.00
Jennifer Brooke 3 3 0 0.00
Sean Nathan 13 15 0 -0.04
Doug Sean 12 10 0 -0.05
Cherlene Alli 20 25 0 -0.27
Brooke Doug 1 4 0 -0.80
Doug Cherlene 1 6 0 -0.86
Team 135 110 0 +0.12

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Chris 4 1 .800 +30 +6.0 3 0
Brooke 6 3 .667 +27 +3.0 2 3
Nathan 8 4 .667 +24 +2.0 3 2
Jennifer 4 2 .667 +10 +1.7 1 1
Peggy 3 2 .600 +8 +1.6 1 1
Sean 7 6 .538 +1 +0.1 5 1
John 4 4 .500 +12 +1.5 1 1
Alli 5 5 .500 +6 +0.6 4 4
Cherlene 4 5 .444 -8 -0.9 3 4
Doug 3 4 .429 +6 +0.9 1 1

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Doug John 1 0 1.000 +12 +12.0 0 0
Brooke Alli 1 0 1.000 +10 +10.0 1 0
Chris Sean 2 0 1.000 +18 +9.0 2 0
Doug Nathan 1 0 1.000 +7 +7.0 0 0
Jennifer Brooke 1 0 1.000 +2 +2.0 0 0
Chris John 2 1 .667 +12 +4.0 1 0
Brooke Nathan 4 2 .667 +23 +3.8 1 2
Jennifer Peggy 3 2 .600 +8 +1.6 1 1
Sean Nathan 3 2 .600 -6 -1.2 2 0
Cherlene Alli 4 4 .500 -3 -0.4 3 4
Doug Sean 1 2 .333 0 0.0 1 0
John Sean 1 2 .333 -11 -3.7 0 1
John Alli 0 1 .000 -1 -1.0 0 0
Doug Cherlene 0 1 .000 -5 -5.0 0 0
Brooke Doug 0 1 .000 -8 -8.0 0 1

Casino Statistics

Individual

Player W L
Jennifer 1 0
Peggy 1 0
Alli 1 1
Sean 1 1
Cherlene 1 1
Nathan 1 1
Brooke 0 1
Doug 0 1

Pairs

Pair W L
Jennifer Peggy 1 0
Sean Nathan 1 0
Cherlene Alli 1 1
Doug Sean 0 1
Brooke Nathan 0 1
Team 3 3