2026 Spring Cornhole Division B

Regular Season

Select

Select Group:

B1:Wed Night B2:Thu Night

Season Statistics

2026 Spring Cornhole Division B

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Kevin Colonel Baggers (B1) 2 0 1 .833 2.33 1.00 +1.33 0
Mark Bag Boyz (B2) 7 1 1 .833 4.89 1.56 +3.33 0
Bill Rough Sacks (B2) 16 3 1 .825 4.95 2.55 +2.40 0
Kyle Bag Boyz (B2) 27 5 3 .814 4.60 2.26 +2.34 0
Baker Rough Sacks (B2) 35 8 5 .781 5.13 2.88 +2.25 0
Gina Sack Attack (B2) 55 16 5 .757 5.57 3.58 +1.99 1
James Sack Attack (B2) 53 14 10 .753 6.23 3.86 +2.38 2
Steve Sand Baggers (B1) 14 4 3 .738 4.57 2.05 +2.52 1
Ryan Who Cares (B1) 71 23 11 .729 5.04 3.30 +1.74 1
Chris Who Cares (B1) 70 23 12 .724 4.64 2.90 +1.73 0
Britton Here for the Beer (B1) 42 15 7 .711 5.38 3.42 +1.95 0
Adam Corn Nuts (B2) 54 19 12 .706 4.61 3.01 +1.60 0
Kevin Z Corn Nuts (B2) 36 15 4 .691 5.15 3.31 +1.84 0
John Bag Boyz (B2) 53 23 5 .685 3.86 2.78 +1.09 0
Amy Voodoo Rangers (B2) 30 13 5 .677 5.52 4.00 +1.52 0
Chuck Cornundrums (B1) 26 12 5 .663 4.19 3.21 +0.98 0
Dave Bag Boyz (B2) 25 12 5 .655 4.67 3.33 +1.33 0
Gary West Coast Jerks (B1) 72 36 12 .650 4.00 3.01 +0.99 0
Mike Cornadoes (B1) 36 17 11 .648 4.92 3.67 +1.25 2
Rob Cornadoes (B1) 19 9 6 .647 4.76 3.79 +0.97 0
Mira Corn Stars (B2) 52 27 7 .645 3.92 3.37 +0.55 0
Josh Sack Attack (B2) 29 15 5 .643 3.71 3.02 +0.69 0
James Colonel Baggers (B1) 28 15 7 .630 3.98 2.98 +1.00 0
Tina Voodoo Rangers (B2) 39 21 11 .627 4.20 2.89 +1.31 0
Joe Here for the Beer (B1) 49 28 7 .625 5.12 3.86 +1.26 2
Neil Colonel Baggers (B1) 29 15 12 .625 4.02 3.50 +0.52 0
Kevin Rough Sacks (B2) 39 22 7 .625 5.74 4.03 +1.71 3
Robert Bag Boyz (B2) 7 3 6 .625 3.19 2.19 +1.00 0
Terri Sand Baggers (B1) 56 33 11 .615 4.57 3.69 +0.88 1
Abby Rough Sacks (B2) 25 16 1 .607 4.90 3.79 +1.12 0
Dwayne Corn Nuts (B2) 48 29 13 .606 3.61 3.02 +0.59 0
Pat Here for the Beer (B1) 63 38 19 .604 4.59 3.76 +0.83 1

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
Sack Attack (B2) 205 118 52 .616 4.23 3.35 +0.89 3
Here for the Beer (B1) 217 128 46 .614 4.45 3.49 +0.96 3
Bag Boyz (B2) 189 118 41 .602 3.76 3.00 +0.76 1
Rough Sacks (B2) 189 129 44 .583 4.14 3.30 +0.83 3
Who Cares (B1) 179 123 44 .581 4.12 3.52 +0.60 1
Corn Nuts (B2) 194 137 53 .574 3.68 3.19 +0.49 0
Voodoo Rangers (B2) 170 132 41 .555 3.90 3.39 +0.51 0
Colonel Baggers (B1) 200 156 52 .554 3.80 3.49 +0.32 0
Sand Baggers (B1) 179 149 43 .540 3.97 3.65 +0.33 3
Corn Stars (B2) 189 160 56 .536 3.32 3.10 +0.22 0
West Coast Jerks (B1) 197 171 65 .530 3.58 3.31 +0.27 0
Cornadoes (B1) 152 180 67 .465 3.16 3.52 -0.36 2
Honk If You’re Corny (B1) 174 210 73 .461 3.06 3.39 -0.33 0
Sleeping Bags (B2) 148 178 52 .460 2.95 3.43 -0.48 0
La Veranda (B1) 150 194 55 .445 3.30 3.74 -0.43 0
Shuckers & Chuckers (B1) 167 233 81 .431 3.22 3.62 -0.40 0
Mitch-A-Palooza (B2) 135 197 67 .422 2.50 3.09 -0.59 0
Cornundrums (B1) 133 204 44 .407 2.78 3.54 -0.76 0
Johnny's Body Bags (B2) 95 196 56 .354 2.32 3.38 -1.05 0
The Accidental Taco Tues on a Friday Book Club (B2) 67 216 52 .278 1.33 3.03 -1.70 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
Here for the Beer (B1) 29 3 0 .906 +10.19
Sack Attack (B2) 26 5 1 .828 +9.06
Rough Sacks (B2) 25 7 0 .781 +7.94
Who Cares (B1) 22 10 0 .688 +5.72
Bag Boyz (B2) 22 10 0 .688 +7.66
West Coast Jerks (B1) 21 11 0 .656 +3.03
Voodoo Rangers (B2) 20 11 1 .641 +5.25
Sand Baggers (B1) 20 12 0 .625 +3.34
Colonel Baggers (B1) 20 12 0 .625 +3.34
Corn Nuts (B2) 20 12 0 .625 +5.72
Corn Stars (B2) 18 14 0 .563 +2.47
Sleeping Bags (B2) 12 20 0 .375 -5.16
La Veranda (B1) 11 20 0 .355 -4.87
Cornadoes (B1) 11 20 0 .355 -3.65
Honk If You’re Corny (B1) 9 22 1 .297 -4.25
Mitch-A-Palooza (B2) 9 23 0 .281 -6.22
Cornundrums (B1) 8 23 1 .266 -7.53
Shuckers & Chuckers (B1) 7 25 0 .219 -5.59
Johnny's Body Bags (B2) 5 27 0 .156 -10.78
The Accidental Taco Tues on a Friday Book Club (B2) 2 30 0 .063 -15.94