A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm
This is a returning team. In the 2020 Spring League they played as Rule Number One in Group B: Sunday Night (6:30 pm).
# | Nick Name | First Name | Last Name | Games : Matches |
Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dan | Dan | Fassio | 7 : 4 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Natalie | Natalie | Fassio | 4 : 2 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jennifer | Jennifer | Grant | 4 : 2 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bryan | Bryan | McShane | 18 : 8 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brian | Brian | Perez | 3 : 1 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shauna | Shauna | Potts | 13 : 6 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kim | Kim | Roper | 14 : 7 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jim | Jim | Schwartz | 9 : 5 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Melissa | Melissa | Schwartz | 14 : 6 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Carissa | Carissa | Swanson | 10 : 5 | crp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c = Capo r = Returning team player p = Previous team Capo |