A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm
This is a returning team. In the 2020 Spring League they played as Softball Rejects in Group G: Friday Night (7:00 pm).
# | Nick Name | First Name | Last Name | Games : Matches |
Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kris | Kris | Courtney | 4 : 3 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark | Mark | DeFreitas | 15 : 7 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chris | Chris | Duran | 20 : 9 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sophia | Sophia | Duran | 9 : 9 | crp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Manny | Manny | Flores | 11 : 8 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jeanne | Jeanne | Johnson | 5 : 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kathy | Kathy | Kohlmeyer | 8 : 5 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Joe | Joe | Lucia | 11 : 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ann | Ann | Schultz | 9 : 6 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Olin | Olin | Schultz | 13 : 7 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c = Capo r = Returning team player p = Previous team Capo |