A:Sun 2:00pm B:Sun 6:00pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm
This is a returning team. In the 2015 Summer League they played as Bella Vino in Group E: Wednesday Night (6:30 pm).
# | Nick Name | First Name | Last Name | Games : Matches |
Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cindy | Cindy | Haydon | 0 : 0 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Keith | Keith | Haydon | 0 : 0 | crp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Carol | Carol | Hunter | 0 : 0 | rw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John | John | Hunter | 0 : 0 | rw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Evelyn | Evelyn | Magas | 0 : 0 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Larry | Larry | Magas | 0 : 0 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jenny | Jenny | Mann | 0 : 0 | r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mike M | Mike | Mann | 0 : 0 | rw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mike T | Mike | Tabacco | 0 : 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Theresa | Theresa | Tabacco | 0 : 0 | w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c = Capo r = Returning team player p = Previous team Capo w = No waiver on file |