A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night
 
        |  | Date/Time/Opponent | Court | Result, Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | Mon, Jul 15
            6:30 pm Bocce Amici | 2 | 3-0 (18-0) f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | Mon, Jul 22
            6:30 pm Vino e Bocce | 4 | 2-1 (25-26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | Mon, Jul 29
            6:30 pm Saloonatics Too | 4 | 2-1 (32-32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Aug 5 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | Mon, Aug 12
            6:30 pm Happy Go Bocce | 2 | 3-0 (36-13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | Mon, Aug 19
            6:30 pm Clayton High Rollers | 4 | 1-2 (24-35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Aug 26 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Sep 2 Labor Day | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | Mon, Sep 9
            6:30 pm On Fire | 1 | 0-3 (19-36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Sep 16 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | Mon, Sep 23
            6:30 pm Rodie’s Rollers | 2 | 0-3 (20-36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | Mon, Sep 30
            6:30 pm I Vincitori | 4 | 2-1 (28-20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Oct 7 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | Mon, Oct 14
            6:30 pm Bocce Bolas | 1 | 2-1 (30-33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f = one or more games in match have been forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date/Time/Opponent | Court | Result, Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | Sun, Oct 20
            1:30 pm East County Rollers III | 1 | 0-2 (0-24) t f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t = forfeit does not count toward season fortfeit total f = one or more games in match have been forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualified Forfeits this Season
0